Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | c. 1657 | Lower Norfolk Co, Virginia Colony | I562 | |
| 2 | Lower Norfolk Co, Virginia Colony | I616 | ||
| 3 | 1676 | Lower Norfolk Co, Virginia Colony | I51587 | |
| 4 | Sep 1654 | Lower Norfolk Co, Virginia Colony | I647 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
admin of estate |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jul 1679 | Lower Norfolk Co, Virginia Colony | I562 | |
| 2 | 16 Mar 1693/1694 | Lower Norfolk Co, Virginia Colony | I616 | |
| 3 | 15 Aug 1648 & 6 Oct 1648 | Lower Norfolk Co, Virginia Colony | I630 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
anecdote |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1675 | Lower Norfolk Co, Virginia Colony | I10012 | |
| 2 | 15 Nov 1654 - 15 Dec 1654 | Lower Norfolk Co, Virginia Colony | I567 | |
| 3 | 16 Feb 1662/1663 | Lower Norfolk Co, Virginia Colony | I566 | |
| 4 | 18 Oct 1690 | Lower Norfolk Co, Virginia Colony | I11137 | |
| 5 | 19 Dec 1649 | Lower Norfolk Co, Virginia Colony | I569 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
appointment |
Person ID | ||
|---|---|---|---|---|
| 1 | Nov 1646 | Lower Norfolk Co, Virginia Colony | I60971 | |
| 2 | 15 May 1637 and 4 Oct 1641 | Lower Norfolk Co, Virginia Colony | I11132 | |
| 3 | 5 Mar 1646/47 | Lower Norfolk Co, Virginia Colony | I11132 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
comment |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1749 | Lower Norfolk Co, Virginia Colony | I554 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
ESDI |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1682 | Lower Norfolk Co, Virginia Colony | I566 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
estate audit |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 May 1643 | Lower Norfolk Co, Virginia Colony | I61027 | |
| 2 | 14 May 1683 | Lower Norfolk Co, Virginia Colony | I52653 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
FSME |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jan 1647/8 | Lower Norfolk Co, Virginia Colony | I56014 | |
| 2 | 15 Apr 1653 | Lower Norfolk Co, Virginia Colony | I567 | |
| 3 | 15 May 1637 | Lower Norfolk Co, Virginia Colony | I60971 | |
| 4 | 15 Dec 1645 | Lower Norfolk Co, Virginia Colony | I566 | |
| 5 | 7 Feb 1642/1643 | Lower Norfolk Co, Virginia Colony | I568 | |
| 6 | 15 Feb 1644/45 | Lower Norfolk Co, Virginia Colony | I10011 | |
| 7 | 7 Nov 1648 | Lower Norfolk Co, Virginia Colony | I11137 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
HIST |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1664 | Lower Norfolk Co, Virginia Colony | I11137 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
inventory |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Aug 1669 | Lower Norfolk Co, Virginia Colony | I56135 | |
| 2 | 31 May 1679 | Lower Norfolk Co, Virginia Colony | I562 | |
| 3 | 15 Nov 1648 | Lower Norfolk Co, Virginia Colony | I630 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
land patent |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Dec 1652 | Lower Norfolk Co, Virginia Colony | I629 | |
| 2 | 9 Mar 1652/1653 | Lower Norfolk Co, Virginia Colony | I629 | |
| 3 | 20 Apr 1686 | Lower Norfolk Co, Virginia Colony | I572 | |
| 4 | 23 Apr 1688 | Lower Norfolk Co, Virginia Colony | I56688 | |
| 5 | 15 Jul 1654 | Lower Norfolk Co, Virginia Colony | I566 | |
| 6 | 11 Mar 1664/1665 | Lower Norfolk Co, Virginia Colony | I566 | |
| 7 | 21 Jul 1669 | Lower Norfolk Co, Virginia Colony | I566 | |
| 8 | 16 Apr 1653 | Lower Norfolk Co, Virginia Colony | I10011 | |
| 9 | 9 Oct 1675 | Lower Norfolk Co, Virginia Colony | I10011 | |
| 10 | 31 Aug 1642 | Lower Norfolk Co, Virginia Colony | I11132 | |
| 11 | 29 Sep 1643 | Lower Norfolk Co, Virginia Colony | I11132 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
land transfer |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Oct 1645 | Lower Norfolk Co, Virginia Colony | I60971 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
letters of admin |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jun 1654 | Lower Norfolk Co, Virginia Colony | I60971 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1647/8 - 1668/9 | Lower Norfolk Co, Virginia Colony | I56014 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
OFFH |
Person ID | ||
|---|---|---|---|---|
| 1 | 1639/40 | Lower Norfolk Co, Virginia Colony | I61027 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
orphan |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jun 1662 | Lower Norfolk Co, Virginia Colony | I563 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Petition for Administration |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1693/1694 | Lower Norfolk Co, Virginia Colony | I616 | |
| 2 | 15 Nov 1648 | Lower Norfolk Co, Virginia Colony | I11132 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Dec 1660 | Lower Norfolk Co, Virginia Colony | I570 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Prop |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1690 | Lower Norfolk Co, Virginia Colony | I56688 | |
| 2 | 17 Dec 1649 | Lower Norfolk Co, Virginia Colony | I568 | |
| 3 | c. 1653 | Lower Norfolk Co, Virginia Colony | I568 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
suit |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1653 | Lower Norfolk Co, Virginia Colony | I629 | |
| 2 | 1660/1661 and 1662 | Lower Norfolk Co, Virginia Colony | I629 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Oct 1677 | Lower Norfolk Co, Virginia Colony | I61042 | |
| 2 | 21 Oct 1664 | Lower Norfolk Co, Virginia Colony | I629 | |
| 3 | 1 Apr 1689 | Lower Norfolk Co, Virginia Colony | I60972 | |
| 4 | 1 Sep 1671 | Lower Norfolk Co, Virginia Colony | I56014 | |
| 5 | 20 Jan 1686 | Lower Norfolk Co, Virginia Colony | I61004 | |
| 6 | 10 Mar 1668/9 | Lower Norfolk Co, Virginia Colony | I56135 | |
| 7 | 2 May 1640 | Lower Norfolk Co, Virginia Colony | I61027 | |
| 8 | 14 Apr 1687 | Lower Norfolk Co, Virginia Colony | I60974 | |
| 9 | 21 Nov 1686 | Lower Norfolk Co, Virginia Colony | I61029 | |
| 10 | 15 Jan 1669/1670 | Lower Norfolk Co, Virginia Colony | I566 | |
| 11 | 1679 | Lower Norfolk Co, Virginia Colony | I562 | |
| 12 | 8 Feb 1675/6 | Lower Norfolk Co, Virginia Colony | I56174 | |
| 13 | 17 Oct 1672 | Lower Norfolk Co, Virginia Colony | I56183 | |
| 14 | 1 Feb 1700/1 | Lower Norfolk Co, Virginia Colony | I60984 | |
| 15 | 29 Jun 1655 | Lower Norfolk Co, Virginia Colony | I55253 | |
| 16 | 2 Sep 1652 | Lower Norfolk Co, Virginia Colony | I54618 | |
| 17 | 1 Oct 1674 | Lower Norfolk Co, Virginia Colony | I52653 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Will proved |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1678/9 | Lower Norfolk Co, Virginia Colony | I61042 | |
| 2 | 4 Jan 1640/41 | Lower Norfolk Co, Virginia Colony | I61027 | |
| 3 | 17 Jan 1686/7 | Lower Norfolk Co, Virginia Colony | I61029 | |
| 4 | 16 Apr 1675 | Lower Norfolk Co, Virginia Colony | I566 | |
| 5 | 21 May 1679 | Lower Norfolk Co, Virginia Colony | I562 | |
| 6 | 17 Apr 1676 | Lower Norfolk Co, Virginia Colony | I56174 | |
| 7 | 15 Apr 1673 | Lower Norfolk Co, Virginia Colony | I56183 | |
| 8 | 21 Dec 1652 | Lower Norfolk Co, Virginia Colony | I54618 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Will Recorded |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Oct 1666 | Lower Norfolk Co, Virginia Colony | I629 | |
| 2 | 15 May 1689 | Lower Norfolk Co, Virginia Colony | I60972 | |
| 3 | 17 Feb 1672/3 | Lower Norfolk Co, Virginia Colony | I56014 | |
| 4 | 21 Feb 1686/7 | Lower Norfolk Co, Virginia Colony | I61004 | |
| 5 | 16 Jun 1669 | Lower Norfolk Co, Virginia Colony | I56135 | |
| 6 | 17 May 1687 | Lower Norfolk Co, Virginia Colony | I60974 | |
| 7 | 1702/3 | Lower Norfolk Co, Virginia Colony | I60984 | |
| 8 | 15 Aug 1655 | Lower Norfolk Co, Virginia Colony | I55253 | |
| 9 | 1 Mar 1679/80 | Lower Norfolk Co, Virginia Colony | I52653 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
witness |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Dec 1649 | Lower Norfolk Co, Virginia Colony | I566 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MARKHAM / YATES | c. 1657 | Lower Norfolk Co, Virginia Colony | F22 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.