Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jan 1984 | Farmville, Pitt Co, NC | I64509 | |
| 2 | 15 Dec 2009 | Farmville, Pitt Co, NC | I60437 | |
| 3 | 26 Dec 1977 | Farmville, Pitt Co, NC | I61108 | |
| 4 | 19 Jan 2014 | Farmville, Pitt Co, NC | I60436 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Farmville, Pitt Co, NC | I64509 | ||
| 2 | Farmville, Pitt Co, NC | I60437 | ||
| 3 | 11 Dec 1951 | Farmville, Pitt Co, NC | I65183 | |
| 4 | Farmville, Pitt Co, NC | I64510 | ||
| 5 | 23 Jan 2014 | Farmville, Pitt Co, NC | I60436 | |
| 6 | 26 Mar 2018 | Farmville, Pitt Co, NC | I63609 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1918, 1940 | Farmville, Pitt Co, NC | I64509 | |
| 2 | 1930-1951 | Farmville, Pitt Co, NC | I65183 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1935 | Farmville, Pitt Co, NC | I65231 | |
| 2 | Apr 1930 | Farmville, Pitt Co, NC | I65229 | |
| 3 | Apr 1930 | Farmville, Pitt Co, NC | I65214 | |
| 4 | I65207 | |||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MOORE / ANDREWS | 21 Dec 1945 | Farmville, Pitt Co, NC | F6257 |
| 2 | TEW / BAKER | F4942 | ||
| 3 | TEW / MOORE | F4943 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.