Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 1890 | Churchland, Norfolk Co, VA | I64432 | |
| 2 | 24 Jun 1894 | Churchland, Norfolk Co, VA | I64434 | |
| 3 | Jan 1899 | Churchland, Norfolk Co, VA | I64435 | |
| 4 | 26 Feb 1910 | Churchland, Norfolk Co, VA | I64437 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I2029 | |||
| 2 | I2027 | |||
| 3 | I2031 | |||
| 4 | I2030 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Oct 1941 | Churchland, Norfolk Co, VA | I67 | |
| 2 | 1 Jul 1955 | Churchland, Norfolk Co, VA | I113 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.