Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 2001 | Chesapeake City, VA | I58497 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jan 1999 | Chesapeake City, VA | I2122 | |
| 2 | 27 Feb 2006 | Chesapeake City, VA | I61512 | |
| 3 | 15 Dec 2001 | Chesapeake City, VA | I58497 | |
| 4 | 24 Feb 2000 | Chesapeake City, VA | I58053 | |
| 5 | 1 Apr 1995 | Chesapeake City, VA | I7275 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Oct 2013 | Chesapeake City, VA | I61361 | |
| 2 | 18 Nov 2001 | Chesapeake City, VA | I64462 | |
| 3 | 20 Feb 2010 | Chesapeake City, VA | I64463 | |
| 4 | 24 Oct 2002 | Chesapeake City, VA | I64461 | |
| 5 | Chesapeake City, VA | I64437 | ||
| 6 | 2 Mar 2006 | Chesapeake City, VA | I61512 | |
| 7 | 7 Jun 1970 | Chesapeake City, VA | I92 | |
| 8 | 28 Feb 2000 | Chesapeake City, VA | I58053 | |
| 9 | 30 Jan 1992 | Chesapeake City, VA | I61359 | |
| 10 | 11 Nov 1998 | Chesapeake City, VA | I61363 | |
| 11 | Chesapeake City, VA | I2343 | ||
| 12 | 9 Dec 2000 | Chesapeake City, VA | I61993 | |
| 13 | 26 Nov 1999 | Chesapeake City, VA | I7273 | |
| 14 | Chesapeake City, VA | I61998 | ||
| 15 | Chesapeake City, VA | I7278 | ||
| 16 | Chesapeake City, VA | I7279 | ||
| 17 | 3 Mar 2011 | Chesapeake City, VA | I64474 | |
| 18 | 28 Oct 2013 | Chesapeake City, VA | I64465 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
funeral |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Oct 2013 | Chesapeake City, VA | I61361 | |
| 2 | 16 Jun 2008 | Chesapeake City, VA | I33831 | |
| 3 | 18 Nov 2001 | Chesapeake City, VA | I64462 | |
| 4 | 20 Feb 2010 | Chesapeake City, VA | I64463 | |
| 5 | 24 Oct 2002 | Chesapeake City, VA | I64461 | |
| 6 | 2 Mar 2006 | Chesapeake City, VA | I61512 | |
| 7 | 29 Jun 2009 | Chesapeake City, VA | I64630 | |
| 8 | 28 Feb 2000 | Chesapeake City, VA | I58053 | |
| 9 | 30 Jan 1992 | Chesapeake City, VA | I61359 | |
| 10 | 11 Nov 1998 | Chesapeake City, VA | I61363 | |
| 11 | 9 Dec 2000 | Chesapeake City, VA | I61993 | |
| 12 | 10 Mar 2003 | Chesapeake City, VA | I58811 | |
| 13 | 26 Nov 1999 | Chesapeake City, VA | I7273 | |
| 14 | 3 Mar 2011 | Chesapeake City, VA | I64474 | |
| 15 | 28 Oct 2013 | Chesapeake City, VA | I64465 | |
| 16 | 28 Apr 1995 | Chesapeake City, VA | I55216 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
MEMS |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1995 | Chesapeake City, VA | I7275 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.