Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Aug 1661 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3097 | |
| 2 | 3 Oct 1672 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3245 | |
| 3 | 28 Mar 1666 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3780 | |
| 4 | 2 Oct 1670 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3786 | |
| 5 | 20 Jul 1661 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I60554 | |
| 6 | 9 Apr 1664 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3781 | |
| 7 | 16 Apr 1658 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I60553 | |
| 8 | 22 May 1660 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3783 | |
| 9 | 28 Mar 1666 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3782 | |
| 10 | 8 Feb 1659/60 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I60552 | |
| 11 | 22 Feb 1660/1 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3784 | |
| 12 | 1 Feb 1661/2 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I60555 | |
| 13 | 12 Aug 1668 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3787 | |
| 14 | 16 Sep 1663 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3953 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1679 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I2748 | |
| 2 | 27 Mar 1676 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I2747 | |
| 3 | 27 Jun 1666 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3780 | |
| 4 | 1682 or 1683 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3781 | |
| 5 | 1682 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3784 | |
| 6 | 28 May 1662 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I60555 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
CHAF |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Apr 1756 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I58122 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
military service |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jun 1689 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3778 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
OFFH |
Person ID | ||
|---|---|---|---|---|
| 1 | 1661 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I3778 | |
| 2 | After April 1656 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I58122 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
RMVD |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 10 Feb 1655/6 and Apr 1656 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I58122 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
settler |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 May 1653 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I58122 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Feb 1686/7 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | I58122 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PROCTOR / HILDRETH | 10 Jan 1689/90 | Chelmsford, Middlesex Co, Massachusetts Bay Colony | F468 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.