Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I54634 | |||
| 2 | I56289 | |||
| 3 | I56284 | |||
| 4 | I82 | |||
| 5 | I58110 | |||
| 6 | I58109 | |||
| 7 | I58106 | |||
| 8 | I58107 | |||
| 9 | I28689 | |||
| 10 | I28685 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Sep 1994 | Charlottesville, VA | I54632 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
|---|---|---|---|---|
| 1 | Charlottesville, VA | I59646 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BERKELEY / MAKARITIS | F3816 | ||
| 2 | BERKELEY / SMITH | 18 Apr 1936 | Charlottesville, VA | F3815 |
| 3 | LAMB / BERKELEY | F3817 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.