Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1932 | Charlotte, Mecklenburg Co, NC | I64281 | |
| 2 | I54938 | |||
| 3 | I54939 | |||
| 4 | 22 Oct 1915 | Charlotte, Mecklenburg Co, NC | I59771 | |
| 5 | I51420 | |||
| 6 | I51421 | |||
| 7 | 5 Jan 1893 | Charlotte, Mecklenburg Co, NC | I62121 | |
| 8 | 16 Nov 1962 | Charlotte, Mecklenburg Co, NC | I61216 | |
| 9 | 7 Mar 1960 | Charlotte, Mecklenburg Co, NC | I61215 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Oct 1972 | Charlotte, Mecklenburg Co, NC | I61192 | |
| 2 | 24 Aug 1974 | Charlotte, Mecklenburg Co, NC | I58363 | |
| 3 | 7 Feb 1994 | Charlotte, Mecklenburg Co, NC | I61215 | |
| 4 | 23 Dec 1980 | Charlotte, Mecklenburg Co, NC | I63237 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Oct 1972 | Charlotte, Mecklenburg Co, NC | I61192 | |
| 2 | 26 Aug 1974 | Charlotte, Mecklenburg Co, NC | I58363 | |
| 3 | 9 Feb 1994 | Charlotte, Mecklenburg Co, NC | I61215 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
funeral |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Feb 1994 | Charlotte, Mecklenburg Co, NC | I61215 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
MEMS |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 2007 | Charlotte, Mecklenburg Co, NC | I61216 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1917 | Charlotte, Mecklenburg Co, NC | I62121 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.