Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Dec 1867 | Beaufort Co, NC | I60905 | |
| 2 | 29 Apr 1915 | Beaufort Co, NC | I60916 | |
| 3 | 1 Jul 1843 | Beaufort Co, NC | I40264 | |
| 4 | 5 Nov 1841 | Beaufort Co, NC | I40263 | |
| 5 | 12 Mar 1855 | Beaufort Co, NC | I40048 | |
| 6 | I51470 | |||
| 7 | I60911 | |||
| 8 | 3 Sep 1845 | Beaufort Co, NC | I40031 | |
| 9 | 6 Oct 1868 | Beaufort Co, NC | I34091 | |
| 10 | 2 May 1872 | Beaufort Co, NC | I40270 | |
| 11 | 6 May 1876 | Beaufort Co, NC | I33672 | |
| 12 | 21 Oct 1870 | Beaufort Co, NC | I51471 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Oct 1878 | Beaufort Co, NC | I40044 | |
| 2 | Abt 1853 | Beaufort Co, NC | I34184 | |
| 3 | 1 Dec 1923 | Beaufort Co, NC | I40048 | |
| 4 | 12 Jun 1929 | Beaufort Co, NC | I60910 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
birth2 (conflicting) |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Feb 1841 | Beaufort Co, NC | I40029 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Beaufort Co, NC | I51452 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 1866 | Beaufort Co, NC | I34192 | |
| 2 | 23 Jun 1846 | Beaufort Co, NC | I40252 | |
| 3 | 24 Jun 1852 | Beaufort Co, NC | I34184 | |
| 4 | 27 Jan 1888 | Beaufort Co, NC | I40043 | |
| 5 | 5 Aug 1895 | Beaufort Co, NC | I40049 | |
| 6 | 15 Feb 1873 | Beaufort Co, NC | I40278 | |
| 7 | 25 Dec 1822 | Beaufort Co, NC | I40351 | |
| 8 | 7 Feb 1882 | Beaufort Co, NC | I40018 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
will probated |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1853 | Beaufort Co, NC | I34184 | |
| 2 | 8 May 1890 | Beaufort Co, NC | I40043 | |
| 3 | 5 Nov 1898 | Beaufort Co, NC | I40049 | |
| 4 | 5 Aug 1873 | Beaufort Co, NC | I40278 | |
| 5 | May 1823 | Beaufort Co, NC | I40351 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will Recorded |
Person ID | ||
|---|---|---|---|---|
| 1 | Nov 1846 | Beaufort Co, NC | I40252 | |
| 2 | 14 Mar 1882 | Beaufort Co, NC | I40018 | |
| 3 | 18 Oct 1933 | Beaufort Co, NC | I34089 | |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BOYD / JACKSON | 18 Jul 1907 | Beaufort Co, NC | F6458 |
| 2 | BOYD / WATERS | 5 Jan 1866 | Beaufort Co, NC | F2755 |
| 3 | BROOKS / WATERS | 10 Feb 1897 | Beaufort Co, NC | F2760 |
| 4 | GAYLORD / WINDLEY | 07 May 1855 | Beaufort Co, NC | F3146 |
| 5 | PHELPS / DAW | 16 Jan 1895 | Beaufort Co, NC | F2761 |
| 6 | SKILES / WATERS | 01 Dec 1892 | Beaufort Co, NC | F2758 |
| 7 | SWANNER / LANGLEY | 31 Jan 1869 | Beaufort Co, NC | F2251 |
| 8 | WATERS / ASKEW | 30 Dec 1869 | Beaufort Co, NC | F2756 |
| 9 | WATERS / EBORN | 17 Jan 1856 | Beaufort Co, NC | F2736 |
| 10 | WATERS / GAYLORD | 1 Jan 1868 | Beaufort Co, NC | F1813 |
| 11 | WATERS / WATERS | 27 Mar 1870 | Beaufort Co, NC | F2735 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.