Matches 1 to 50 of 135
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Oct 1771 | Virginia Colony | I25849 | |
| 2 | 4 Mar 1765 | Virginia Colony | I25853 | |
| 3 | c. 1755 | Virginia Colony | I2246 | |
| 4 | Virginia Colony | I56889 | ||
| 5 | Before 2 Aug 1757 | Virginia Colony | I56882 | |
| 6 | Virginia Colony | I56191 | ||
| 7 | Virginia Colony | I56190 | ||
| 8 | 16 Jun 1771 | Virginia Colony | I23998 | |
| 9 | 10 Feb 1724/5 | Virginia Colony | I23279 | |
| 10 | 17 Aug 1727 | Virginia Colony | I23280 | |
| 11 | 22 Aug 1735 | Virginia Colony | I23284 | |
| 12 | 11 Aug 1742 | Virginia Colony | I23287 | |
| 13 | 6 Jul 1740 | Virginia Colony | I28007 | |
| 14 | 31 Dec 1730 | Virginia Colony | I23282 | |
| 15 | 6 Mar 1732/3 | Virginia Colony | I23283 | |
| 16 | 29 Jul 1728 | Virginia Colony | I23281 | |
| 17 | 11 Apr 1745 | Virginia Colony | I23288 | |
| 18 | 2 May 1746 | Virginia Colony | I23289 | |
| 19 | 13 Jan 1723/4 | Virginia Colony | I23278 | |
| 20 | 9 Sep 1742 | Virginia Colony | I56875 | |
| 21 | 20 Oct 1746 | Virginia Colony | I56870 | |
| 22 | 25 Dec 1743 | Virginia Colony | I56877 | |
| 23 | 6 Oct 1717 | Virginia Colony | I56885 | |
| 24 | 20 Aug 1750 | Virginia Colony | I61143 | |
| 25 | 25 Jun 1719 | Virginia Colony | I56872 | |
| 26 | 20 Aug 1750 | Virginia Colony | I56879 | |
| 27 | 7 Aug 1715 | Virginia Colony | I61136 | |
| 28 | 25 Aug 1752 | Virginia Colony | I61144 | |
| 29 | 5 Aug 1716 | Virginia Colony | I56908 | |
| 30 | 23 Dec 1708 | Virginia Colony | I61134 | |
| 31 | 13 Jan 1712/13 | Virginia Colony | I61135 | |
| 32 | 5 Mar 1748 | Virginia Colony | I61142 | |
| 33 | 22 Jun 1707 | Virginia Colony | I57455 | |
| 34 | 12 Mar 1710 | Virginia Colony | I56887 | |
| 35 | 26 Nov 1711 | Virginia Colony | I56869 | |
| 36 | 26 May 1745 | Virginia Colony | I56871 | |
| 37 | c. 1654 | Virginia Colony | I61012 | |
| 38 | 25 Aug 1753 | Virginia Colony | I26389 | |
| 39 | Virginia Colony | I26649 | ||
| 40 | Before 16 Jul 1691 | Virginia Colony | I56867 | |
| 41 | After 15 Dec 1725 | Virginia Colony | I1343 | |
| 42 | After 15 Dec 1725 | Virginia Colony | I1345 | |
| 43 | 25 Jul 1740 | Virginia Colony | I62502 | |
| 44 | 19 May 1745 | Virginia Colony | I53872 | |
| 45 | 7 Jul 1734 | Virginia Colony | I53871 | |
| 46 | 10 Apr 1743 | Virginia Colony | I62500 | |
| 47 | 9 Jan 1736 | Virginia Colony | I62501 | |
| 48 | 16 Jul 1738 | Virginia Colony | I53873 | |
| 49 | 23 Sep 1670 | Virginia Colony | I51460 | |
| 50 | 17 Nov 1665 | Virginia Colony | I51457 | |
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jul 1716 | Virginia Colony | I56182 | |
| 2 | c. 1778 | Virginia Colony | I61042 | |
| 3 | 2 Dec 1768 | Virginia Colony | I26712 | |
| 4 | Before 12 Apr 1680 | Virginia Colony | I10012 | |
| 5 | After 16 Feb 1674/5 | Virginia Colony | I56015 | |
| 6 | 1689 | Virginia Colony | I60972 | |
| 7 | c. 1672/3 | Virginia Colony | I56014 | |
| 8 | Before 27 May 1710 | Virginia Colony | I56013 | |
| 9 | 1719 | Virginia Colony | I56189 | |
| 10 | Virginia Colony | I55254 | ||
| 11 | c. 1706 | Virginia Colony | I61091 | |
| 12 | 8 Oct 1726 | Virginia Colony | I23279 | |
| 13 | 25 Aug 1727 | Virginia Colony | I23280 | |
| 14 | 19 Jun 1745 | Virginia Colony | I23288 | |
| 15 | 30 Jan 1723/4 | Virginia Colony | I23278 | |
| 16 | Before 14 Apr 1687 | Virginia Colony | I60975 | |
| 17 | c.1686/7 | Virginia Colony | I61004 | |
| 18 | 30 May 1700 | Virginia Colony | I1143 | |
| 19 | 31 Aug 1740 | Virginia Colony | I62502 | |
| 20 | 27 Jan 1751 | Virginia Colony | I53872 | |
| 21 | 24 Aug 1747 | Virginia Colony | I62500 | |
| 22 | 20 Oct 1750 | Virginia Colony | I61065 | |
| 23 | c. 1640 | Virginia Colony | I61027 | |
| 24 | 1714 | Virginia Colony | I56800 | |
| 25 | 1720 | Virginia Colony | I54407 | |
| 26 | 1736 | Virginia Colony | I56799 | |
| 27 | 1720 | Virginia Colony | I56798 | |
| 28 | Before 22 Jun 1654 | Virginia Colony | I60971 | |
| 29 | 1687 | Virginia Colony | I60974 | |
| 30 | 1733 | Virginia Colony | I60961 | |
| 31 | 1710 | Virginia Colony | I10022 | |
| 32 | 1710 | Virginia Colony | I52495 | |
| 33 | 1735 | Virginia Colony | I56171 | |
| 34 | 1676 | Virginia Colony | I56174 | |
| 35 | c. 1707 | Virginia Colony | I56173 | |
| 36 | Before 1 Oct 1674 | Virginia Colony | I52652 | |
| 37 | Mar 1749/50 | Virginia Colony | I10021 | |
| 38 | 1676 | Virginia Colony | I10011 | |
| 39 | 14 Dec 1748 | Virginia Colony | I58556 | |
| 40 | c. 1673 | Virginia Colony | I56183 | |
| 41 | Before 16 Feb 1623/4 | Virginia Colony | I4726 | |
| 42 | 1655 | Virginia Colony | I55253 | |
| 43 | 7 Nov 1759 | Virginia Colony | I23291 | |
| 44 | 1727 | Virginia Colony | I10024 | |
| 45 | Before 16 Dec 1746 | Virginia Colony | I56195 | |
| 46 | 1728/9 | Virginia Colony | I55970 | |
| 47 | Before 19 Nov 1749 | Virginia Colony | I56218 | |
| 48 | c.1680 | Virginia Colony | I52653 | |
| 49 | c.1718 | Virginia Colony | I55966 | |
| 50 | Between 27 Aug 1740 and 7 Jan 1740/1 | Virginia Colony | I56176 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
comment |
Person ID | ||
|---|---|---|---|---|
| 1 | Before 23 Feb 1688/89 | Virginia Colony | I1145 | |
| 2 | Before 1690 | Virginia Colony | I1144 | |
| 3 | Apr 1775 | Virginia Colony | I1244 | |
| 4 | 1637 | Virginia Colony | I630 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
FSME |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Oct 1654 | Virginia Colony | I52653 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1635 | Virginia Colony | I45988 | |
| 2 | Before 17 Feb 1652/3 | Virginia Colony | I61008 | |
| 3 | 1621 | Virginia Colony | I55962 | |
| 4 | 1622 | Virginia Colony | I4724 | |
| 5 | Before 5 Jul 1642 | Virginia Colony | I55961 | |
| 6 | 1633 | Virginia Colony | I61027 | |
| 7 | 1628 | Virginia Colony | I57609 | |
| 8 | 1613 | Virginia Colony | I11132 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
land patent |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Nov 1636 | Virginia Colony | I630 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
OFFH |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Oct 1710 | Virginia Colony | I1150 | |
| 2 | c.1700 - 1710 | Virginia Colony | I44651 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CORKER / BLACKMORE | May 1649/50 | Virginia Colony | F6488 |
| 2 | CUSTIS / KENDALL | 5 Mar 1732 | Virginia Colony | F3545 |
| 3 | HANDCOCKE / (UNKNOWN) | Between 4 Jan 1640/1 and 4 Oct 1641 | Virginia Colony | F6477 |
| 4 | PIGGOTT / (UNKNOWN) | After 23 Nov 1657 | Virginia Colony | F6483 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.