Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1927 | Hampton City, VA | I52175 | |
| 2 | 25 Mar 1941 | Hampton City, VA | I24333 | |
| 3 | I63009 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Dec 1953 | Hampton City, VA | I58043 | |
| 2 | 2 Aug 1976 | Hampton City, VA | I65246 | |
| 3 | 14 Feb 1967 | Hampton City, VA | I28384 | |
| 4 | 1 Jan 1980 | Hampton City, VA | I7109 | |
| 5 | 14 Sep 1975 | Hampton City, VA | I7108 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hampton City, VA | I64551 | ||
| 2 | Hampton City, VA | I50727 | ||
| 3 | 15 Jul 1982 | Hampton City, VA | I28382 | |
| 4 | 16 Feb 1967 | Hampton City, VA | I28384 | |
| 5 | 8 Sep 2007 | Hampton City, VA | I28385 | |
| 6 | Hampton City, VA | I57864 | ||
| 7 | Hampton City, VA | I64539 | ||
| 8 | Hampton City, VA | I57874 | ||
| 9 | Hampton City, VA | I64538 | ||
| 10 | Hampton City, VA | I64540 | ||
| 11 | Hampton City, VA | I52117 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 1972 | Hampton City, VA | I64259 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
funeral |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jul 1982 | Hampton City, VA | I28382 | |
| 2 | 16 Feb 1967 | Hampton City, VA | I28384 | |
| 3 | 8 Sep 2007 | Hampton City, VA | I28385 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
MEMS |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Nov 2002 | Hampton City, VA | I64259 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COTTEN / MCMANUS | F997 | ||
| 2 | GEFFIGAN / READ | F824 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.