Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | c. 1832 | Delaware | I59574 | |
| 2 | c. 1827 | Delaware | I59570 | |
| 3 | Delaware | I42543 | ||
| 4 | c.1844 | Delaware | I31101 | |
| 5 | 5 Aug 1879 | Delaware | I30608 | |
| 6 | c. 1902 | Delaware | I59446 | |
| 7 | Delaware | I42632 | ||
| 8 | 5 Oct 1877 | Delaware | I28726 | |
| 9 | Apr 1896 | Delaware | I63121 | |
| 10 | 1857 | Delaware | I42533 | |
| 11 | Delaware | I42633 | ||
| 12 | Apr 1860 | Delaware | I59573 | |
| 13 | c. 1857 | Delaware | I59572 | |
| 14 | Apr 1853 | Delaware | I31102 | |
| 15 | c.1855 | Delaware | I59571 | |
| 16 | c. 1829 | Delaware | I59569 | |
| 17 | c. 1905 | Delaware | I59513 | |
| 18 | c.1878 | Delaware | I28725 | |
| 19 | I28732 | |||
| 20 | c.1866 | Delaware | I60183 | |
| 21 | 2 Nov 1917 | Delaware | I59560 | |
| 22 | 17 Apr 1891 | Delaware | I28678 | |
| 23 | Jul 1919 | Delaware | I28751 | |
| 24 | 20 Jul 1922 | Delaware | I30621 | |
| 25 | I30620 | |||
| 26 | c.1855 | Delaware | I29006 | |
| 27 | 10 Nov 1846 | Delaware | I30138 | |
| 28 | c. 1815 | Delaware | I30135 | |
| 29 | c.1849/50 | Delaware | I30139 | |
| 30 | c.1845 | Delaware | I30137 | |
| 31 | c.1842 | Delaware | I28594 | |
| 32 | c.1901 | Delaware | I29798 | |
| 33 | c.1918 | Delaware | I29803 | |
| 34 | Mar 1891 | Delaware | I29794 | |
| 35 | Dec 1892 | Delaware | I29795 | |
| 36 | c.1906 | Delaware | I29800 | |
| 37 | I64524 | |||
| 38 | Apr 1889 | Delaware | I29793 | |
| 39 | c.1915 | Delaware | I29804 | |
| 40 | c.1904 | Delaware | I29799 | |
| 41 | Nov 1895 | Delaware | I29797 | |
| 42 | Aug 1898 | Delaware | I59438 | |
| 43 | c. 1820 | Delaware | I30136 | |
| 44 | c.1906 | Delaware | I64523 | |
| 45 | c. 1895 | Delaware | I64520 | |
| 46 | c. 1904 | Delaware | I64522 | |
| 47 | c. 1901 | Delaware | I64521 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1904 | Delaware | I28691 | |
| 2 | Mar 1980 | Delaware | I28757 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Before 1911 | Delaware | I28725 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.