Matches 51 to 100 of 170
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | I28711 | |||
| 52 | I28709 | |||
| 53 | I28692 | |||
| 54 | I28904 | |||
| 55 | 9 Oct 1915 | Wilmington, New Castle Co, DE | I28914 | |
| 56 | 26 Aug 1890 | Wilmington, New Castle Co, DE | I28748 | |
| 57 | 8 Jul 1927 | Wilmington, New Castle Co, DE | I28927 | |
| 58 | I40767 | |||
| 59 | I28932 | |||
| 60 | I40757 | |||
| 61 | 9 Oct 1920 | Wilmington, New Castle Co, DE | I28926 | |
| 62 | I40756 | |||
| 63 | I28897 | |||
| 64 | 6 Dec 1925 | Wilmington, New Castle Co, DE | I30486 | |
| 65 | I42455 | |||
| 66 | I30839 | |||
| 67 | 8 Jan 1910 | Wilmington, New Castle Co, DE | I59558 | |
| 68 | 11 Dec 1903 | Wilmington, New Castle Co, DE | I59557 | |
| 69 | 14 Aug 1915 | Wilmington, New Castle Co, DE | I59559 | |
| 70 | 18 Oct 1909 | Wilmington, New Castle Co, DE | I28749 | |
| 71 | I29209 | |||
| 72 | I28765 | |||
| 73 | Jan 1889 | Wilmington, New Castle Co, DE | I28680 | |
| 74 | 12 Mar 1894 | Wilmington, New Castle Co, DE | I28682 | |
| 75 | 3 Dec 1925 | Wilmington, New Castle Co, DE | I28801 | |
| 76 | I28813 | |||
| 77 | 11 May 1918 | Wilmington, New Castle Co, DE | I28760 | |
| 78 | 7 Mar 1917 | Wilmington, New Castle Co, DE | I28757 | |
| 79 | 5 Dec 1920 | Wilmington, New Castle Co, DE | I30612 | |
| 80 | 9 Sep 1923 | Wilmington, New Castle Co, DE | I28785 | |
| 81 | 3 Dec 1955 | Wilmington, New Castle Co, DE | I30628 | |
| 82 | I28753 | |||
| 83 | 2 Jan 1896 | Wilmington, New Castle Co, DE | I28681 | |
| 84 | I28806 | |||
| 85 | 1 Oct 1919 | Wilmington, New Castle Co, DE | I28771 | |
| 86 | 21 Jan 1921 | Wilmington, New Castle Co, DE | I28783 | |
| 87 | I30647 | |||
| 88 | 25 Nov 1902 | Wilmington, New Castle Co, DE | I30454 | |
| 89 | 28 Feb 1900 | Wilmington, New Castle Co, DE | I30151 | |
| 90 | 17 Feb 1920 | Wilmington, New Castle Co, DE | I30162 | |
| 91 | 21 Nov 1910 | Wilmington, New Castle Co, DE | I30163 | |
| 92 | 20 May 1897 | Wilmington, New Castle Co, DE | I30150 | |
| 93 | 7 Feb 1903 | Wilmington, New Castle Co, DE | I28971 | |
| 94 | 9 Mar 1940 | Wilmington, New Castle Co, DE | I59523 | |
| 95 | I28917 | |||
| 96 | I28893 | |||
| 97 | I28918 | |||
| 98 | 1863 | Wilmington, New Castle Co, DE | I28820 | |
| 99 | 8 Mar 1894 | Wilmington, New Castle Co, DE | I28922 | |
| 100 | 6 Jan 1913 | Wilmington, New Castle Co, DE | I28838 | |
Matches 51 to 57 of 57
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 9 Aug 1957 | Wilmington, New Castle Co, DE | I28727 | |
| 52 | 21 May 1994 | Wilmington, New Castle Co, DE | I30481 | |
| 53 | Feb 1958 | Wilmington, New Castle Co, DE | I29812 | |
| 54 | 2 Aug 1908 | Wilmington, New Castle Co, DE | I30142 | |
| 55 | c Sep 1908 | Wilmington, New Castle Co, DE | I59440 | |
| 56 | 25 Apr 1879 | Wilmington, New Castle Co, DE | I40822 | |
| 57 | 25 Apr 1967 | Wilmington, New Castle Co, DE | I28752 | |
Matches 51 to 84 of 84
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 51 | Wilmington, New Castle Co, DE | I28891 | ||
| 52 | Wilmington, New Castle Co, DE | I28822 | ||
| 53 | Wilmington, New Castle Co, DE | I28829 | ||
| 54 | Wilmington, New Castle Co, DE | I28830 | ||
| 55 | Wilmington, New Castle Co, DE | I28913 | ||
| 56 | 2 Feb 1933 | Wilmington, New Castle Co, DE | I28909 | |
| 57 | 11 Jun 1980 | Wilmington, New Castle Co, DE | I28954 | |
| 58 | 20 Aug 1948 | Wilmington, New Castle Co, DE | I59356 | |
| 59 | Wilmington, New Castle Co, DE | I28821 | ||
| 60 | 16 Jul 1952 | Wilmington, New Castle Co, DE | I28955 | |
| 61 | Wilmington, New Castle Co, DE | I28832 | ||
| 62 | Wilmington, New Castle Co, DE | I28826 | ||
| 63 | Wilmington, New Castle Co, DE | I28823 | ||
| 64 | Wilmington, New Castle Co, DE | I28827 | ||
| 65 | 6 Aug 1963 | Wilmington, New Castle Co, DE | I28888 | |
| 66 | 28 Apr 1913 | Wilmington, New Castle Co, DE | I29006 | |
| 67 | Wilmington, New Castle Co, DE | I30138 | ||
| 68 | Wilmington, New Castle Co, DE | I30139 | ||
| 69 | 13 Sep 1889 | Wilmington, New Castle Co, DE | I28594 | |
| 70 | Wilmington, New Castle Co, DE | I59493 | ||
| 71 | 2 Jan 1960 | Wilmington, New Castle Co, DE | I30468 | |
| 72 | 11 Feb 2009 | Wilmington, New Castle Co, DE | I30469 | |
| 73 | 13 Aug 1957 | Wilmington, New Castle Co, DE | I28727 | |
| 74 | 2 Aug 2004 | Wilmington, New Castle Co, DE | I31322 | |
| 75 | Wilmington, New Castle Co, DE | I28596 | ||
| 76 | Wilmington, New Castle Co, DE | I30479 | ||
| 77 | 8 Jan 1922 | Wilmington, New Castle Co, DE | I28609 | |
| 78 | 17 Nov 1904 | Wilmington, New Castle Co, DE | I59438 | |
| 79 | 10 Feb 1958 | Wilmington, New Castle Co, DE | I29812 | |
| 80 | 5 Aug 1908 | Wilmington, New Castle Co, DE | I30142 | |
| 81 | 26 Dec 1906 | Wilmington, New Castle Co, DE | I59441 | |
| 82 | 29 Oct 1908 | Wilmington, New Castle Co, DE | I59440 | |
| 83 | Wilmington, New Castle Co, DE | I59492 | ||
| 84 | 30 Aug 1944 | Wilmington, New Castle Co, DE | I29009 | |
Matches 51 to 59 of 59
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 51 | SMITH / MCNAIR | 15 Apr 1910 | Wilmington, New Castle Co, DE | F3814 |
| 52 | SNYDER / KEMSKE | F1680 | ||
| 53 | SOBOTA / SMITH | 22 Jun 1911 | Wilmington, New Castle Co, DE | F1713 |
| 54 | SOBOTA / STOIKE | 2 Apr 1888 | Wilmington, New Castle Co, DE | F1712 |
| 55 | STORCH / (UNKNOWN) | Between Feb 1917 - 9 Jan 1920 | Wilmington, New Castle Co, DE | F5842 |
| 56 | STORCH / BEHRENDT | 28 Jul 1897 | Wilmington, New Castle Co, DE | F1716 |
| 57 | WEBB / AARON | 23 May 1900 | Wilmington, New Castle Co, DE | F1504 |
| 58 | WEBB / MURPHY | 25 Jun 1921 | Wilmington, New Castle Co, DE | F5868 |
| 59 | WITTEK / STORCH | 13 Oct 1894 | Wilmington, New Castle Co, DE | F7769 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.