Matches 1 to 50 of 170
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jun 1881 | Wilmington, New Castle Co, DE | I28660 | |
| 2 | 27 Nov 1864 | Wilmington, New Castle Co, DE | I28828 | |
| 3 | 8 Sep 1869 | Wilmington, New Castle Co, DE | I28592 | |
| 4 | 29 Apr 1924 | Wilmington, New Castle Co, DE | I59502 | |
| 5 | I42453 | |||
| 6 | I42452 | |||
| 7 | I28713 | |||
| 8 | I28712 | |||
| 9 | I28714 | |||
| 10 | 4 Jun 1926 | Wilmington, New Castle Co, DE | I28747 | |
| 11 | I28700 | |||
| 12 | I28706 | |||
| 13 | I28703 | |||
| 14 | I28705 | |||
| 15 | I63317 | |||
| 16 | I63318 | |||
| 17 | I63319 | |||
| 18 | 19 May 1911 | Wilmington, New Castle Co, DE | I28730 | |
| 19 | 6 May 1890 | Wilmington, New Castle Co, DE | I28728 | |
| 20 | 29 Nov 1896 | Wilmington, New Castle Co, DE | I28756 | |
| 21 | I28892 | |||
| 22 | 23 Oct 1953 | Wilmington, New Castle Co, DE | I63313 | |
| 23 | c. 1909 | Wilmington, New Castle Co, DE | I40806 | |
| 24 | 1 Jun 1930 | Wilmington, New Castle Co, DE | I30471 | |
| 25 | I30473 | |||
| 26 | I30472 | |||
| 27 | I30563 | |||
| 28 | 6 Feb 1920 | Wilmington, New Castle Co, DE | I28959 | |
| 29 | I28960 | |||
| 30 | I28967 | |||
| 31 | I28656 | |||
| 32 | I28966 | |||
| 33 | I63443 | |||
| 34 | I30455 | |||
| 35 | 18 Jan 1921 | Wilmington, New Castle Co, DE | I30166 | |
| 36 | 8 Nov 1904 | Wilmington, New Castle Co, DE | I28599 | |
| 37 | I28683 | |||
| 38 | 9 Sep 1920 | Wilmington, New Castle Co, DE | I28562 | |
| 39 | 30 Nov 1896 | Wilmington, New Castle Co, DE | I28601 | |
| 40 | I28716 | |||
| 41 | 26 Jan 1909 | Wilmington, New Castle Co, DE | I28603 | |
| 42 | I28715 | |||
| 43 | 6 May 1901 | Wilmington, New Castle Co, DE | I28691 | |
| 44 | 4 Feb 1899 | Wilmington, New Castle Co, DE | I28560 | |
| 45 | 6 Jan 1923 | Wilmington, New Castle Co, DE | I6 | |
| 46 | I28696 | |||
| 47 | I31321 | |||
| 48 | I28710 | |||
| 49 | I28694 | |||
| 50 | I28707 | |||
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I42453 | |||
| 2 | I42452 | |||
| 3 | I30473 | |||
| 4 | I30472 | |||
| 5 | I30563 | |||
| 6 | 17 Dec 1904 | Wilmington, New Castle Co, DE | I28599 | |
| 7 | 27 Dec 1913 | Wilmington, New Castle Co, DE | I30436 | |
| 8 | 14 Mar 1910 | Wilmington, New Castle Co, DE | I28603 | |
| 9 | 18 May 1901 | Wilmington, New Castle Co, DE | I28691 | |
| 10 | 11 Mar 1899 | Wilmington, New Castle Co, DE | I28560 | |
| 11 | I30396 | |||
| 12 | 4 Jan 1926 | Wilmington, New Castle Co, DE | I30486 | |
| 13 | I29209 | |||
| 14 | I28765 | |||
| 15 | Wilmington, New Castle Co, DE | I28801 | ||
| 16 | I28813 | |||
| 17 | 30 Jun 1918 | Wilmington, New Castle Co, DE | I28760 | |
| 18 | Wilmington, New Castle Co, DE | I28757 | ||
| 19 | Wilmington, New Castle Co, DE | I28785 | ||
| 20 | I30627 | |||
| 21 | I30626 | |||
| 22 | I28753 | |||
| 23 | Wilmington, New Castle Co, DE | I28681 | ||
| 24 | I28806 | |||
| 25 | I30629 | |||
| 26 | Wilmington, New Castle Co, DE | I28771 | ||
| 27 | Wilmington, New Castle Co, DE | I28783 | ||
| 28 | 27 Dec 1913 | Wilmington, New Castle Co, DE | I30163 | |
| 29 | I28814 | |||
| 30 | I30487 | |||
| 31 | I30488 | |||
| 32 | I30489 | |||
| 33 | 2 Jan 1899 | Wilmington, New Castle Co, DE | I59352 | |
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 May 1898 | Wilmington, New Castle Co, DE | I30565 | |
| 2 | Jul 1936 | Wilmington, New Castle Co, DE | I59442 | |
| 3 | 16 Sep 1944 | Wilmington, New Castle Co, DE | I28660 | |
| 4 | 2 Feb 1923 | Wilmington, New Castle Co, DE | I28828 | |
| 5 | 27 Nov 1919 | Wilmington, New Castle Co, DE | I28592 | |
| 6 | 8 Feb 1917 | Wilmington, New Castle Co, DE | I29813 | |
| 7 | 10 Mar 1940 | Wilmington, New Castle Co, DE | I28726 | |
| 8 | 16 Mar 1904 | Wilmington, New Castle Co, DE | I63103 | |
| 9 | 11 Feb 2009 | Wilmington, New Castle Co, DE | I40892 | |
| 10 | 7 May 2003 | Wilmington, New Castle Co, DE | I28730 | |
| 11 | 6 Mar 1925 | Wilmington, New Castle Co, DE | I29195 | |
| 12 | 16 Jul 1921 | Wilmington, New Castle Co, DE | I28847 | |
| 13 | 2 Sep 1965 | Wilmington, New Castle Co, DE | I28849 | |
| 14 | 29 Sep 1942 | Wilmington, New Castle Co, DE | I30036 | |
| 15 | 9 Jan 1889 | Wilmington, New Castle Co, DE | I30034 | |
| 16 | 1 Jul 1950 | Wilmington, New Castle Co, DE | I28573 | |
| 17 | 15 Oct 1970 | Wilmington, New Castle Co, DE | I28677 | |
| 18 | 3 Jan 1942 | Wilmington, New Castle Co, DE | I28574 | |
| 19 | 22 Nov 1992 | Wilmington, New Castle Co, DE | I28600 | |
| 20 | 2 Apr 2006 | Wilmington, New Castle Co, DE | I28927 | |
| 21 | Nov 1976 | Wilmington, New Castle Co, DE | I30486 | |
| 22 | 28 Nov 1957 | Wilmington, New Castle Co, DE | I28678 | |
| 23 | 23 Jun 1999 | Wilmington, New Castle Co, DE | I30613 | |
| 24 | 31 Jul 1966 | Wilmington, New Castle Co, DE | I28681 | |
| 25 | 11 Feb 1931 | Wilmington, New Castle Co, DE | I28848 | |
| 26 | 7 Oct 1977 | Wilmington, New Castle Co, DE | I28750 | |
| 27 | 26 Dec 1929 | Wilmington, New Castle Co, DE | I30454 | |
| 28 | 17 Apr 1962 | Wilmington, New Castle Co, DE | I30150 | |
| 29 | 30 Jun 1981 | Wilmington, New Castle Co, DE | I59523 | |
| 30 | 10 Oct 2009 | Wilmington, New Castle Co, DE | I28990 | |
| 31 | 24 Apr 1884 | Wilmington, New Castle Co, DE | I28820 | |
| 32 | 19 Dec 1959 | Wilmington, New Castle Co, DE | I28922 | |
| 33 | 28 Jun 1935 | Wilmington, New Castle Co, DE | I28591 | |
| 34 | 17 Mar 1941 | Wilmington, New Castle Co, DE | I28831 | |
| 35 | 8 Mar 1909 | Wilmington, New Castle Co, DE | I28595 | |
| 36 | 8 Feb 1919 | Wilmington, New Castle Co, DE | I28819 | |
| 37 | 24 Dec 1989 | Wilmington, New Castle Co, DE | I28891 | |
| 38 | 3 Oct 1945 | Wilmington, New Castle Co, DE | I28822 | |
| 39 | 8 Jun 1980 | Wilmington, New Castle Co, DE | I28954 | |
| 40 | 14 Dec 1971 | Wilmington, New Castle Co, DE | I28975 | |
| 41 | 27 Dec 1991 | Wilmington, New Castle Co, DE | I28979 | |
| 42 | 13 Oct 1909 | Wilmington, New Castle Co, DE | I28821 | |
| 43 | 2 Jul 2009 | Wilmington, New Castle Co, DE | I29057 | |
| 44 | May 1903 | Wilmington, New Castle Co, DE | I28826 | |
| 45 | 25 Aug 1929 | Wilmington, New Castle Co, DE | I28823 | |
| 46 | 13 Sep 1979 | Wilmington, New Castle Co, DE | I28827 | |
| 47 | 3 Aug 1963 | Wilmington, New Castle Co, DE | I28888 | |
| 48 | 26 Apr 1913 | Wilmington, New Castle Co, DE | I29006 | |
| 49 | 26 Jun 1882 | Wilmington, New Castle Co, DE | I30139 | |
| 50 | 29 Dec 1959 | Wilmington, New Castle Co, DE | I30468 | |
Matches 1 to 50 of 84
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 May 1898 | Wilmington, New Castle Co, DE | I30565 | |
| 2 | 27 Jul 1936 | Wilmington, New Castle Co, DE | I59442 | |
| 3 | 19 Sep 1944 | Wilmington, New Castle Co, DE | I28660 | |
| 4 | 6 Feb 1923 | Wilmington, New Castle Co, DE | I28828 | |
| 5 | 30 Nov 1919 | Wilmington, New Castle Co, DE | I28592 | |
| 6 | 6 Aug 1896 | Wilmington, New Castle Co, DE | I28593 | |
| 7 | 26 Jul 1920 | Wilmington, New Castle Co, DE | I30608 | |
| 8 | 12 Feb 1917 | Wilmington, New Castle Co, DE | I29813 | |
| 9 | 13 Mar 1940 | Wilmington, New Castle Co, DE | I28726 | |
| 10 | Wilmington, New Castle Co, DE | I28729 | ||
| 11 | 9 Mar 1925 | Wilmington, New Castle Co, DE | I29195 | |
| 12 | Wilmington, New Castle Co, DE | I28873 | ||
| 13 | 19 Aug 1964 | Wilmington, New Castle Co, DE | I28599 | |
| 14 | 1934 | Wilmington, New Castle Co, DE | I30035 | |
| 15 | 19 Jul 1921 | Wilmington, New Castle Co, DE | I28847 | |
| 16 | 4 Sep 1965 | Wilmington, New Castle Co, DE | I28849 | |
| 17 | 2 Oct 1942 | Wilmington, New Castle Co, DE | I30036 | |
| 18 | 13 Jan 1889 | Wilmington, New Castle Co, DE | I30034 | |
| 19 | 3 Dec 1921 | Wilmington, New Castle Co, DE | I28851 | |
| 20 | 5 Jul 1950 | Wilmington, New Castle Co, DE | I28573 | |
| 21 | 18 Feb 1904 | Wilmington, New Castle Co, DE | I28691 | |
| 22 | 21 May 1937 | Wilmington, New Castle Co, DE | I28910 | |
| 23 | Wilmington, New Castle Co, DE | I28677 | ||
| 24 | 18 Jul 1879 | Wilmington, New Castle Co, DE | I28676 | |
| 25 | 7 Jan 1942 | Wilmington, New Castle Co, DE | I28574 | |
| 26 | 27 Nov 1992 | Wilmington, New Castle Co, DE | I28600 | |
| 27 | Wilmington, New Castle Co, DE | I28725 | ||
| 28 | Wilmington, New Castle Co, DE | I59376 | ||
| 29 | 5 Nov 2001 | Wilmington, New Castle Co, DE | I30039 | |
| 30 | 2 Aug 1961 | Wilmington, New Castle Co, DE | I28923 | |
| 31 | Wilmington, New Castle Co, DE | I28803 | ||
| 32 | Nov 1976 | Wilmington, New Castle Co, DE | I30486 | |
| 33 | 30 Nov 1957 | Wilmington, New Castle Co, DE | I28678 | |
| 34 | 24 Oct 1935 | Wilmington, New Castle Co, DE | I28675 | |
| 35 | Wilmington, New Castle Co, DE | I30628 | ||
| 36 | 14 Feb 1931 | Wilmington, New Castle Co, DE | I28848 | |
| 37 | 28 Dec 1929 | Wilmington, New Castle Co, DE | I30454 | |
| 38 | 2 Jan 1965 | Wilmington, New Castle Co, DE | I30151 | |
| 39 | 13 Oct 1928 | Wilmington, New Castle Co, DE | I30038 | |
| 40 | 23 Apr 1962 | Wilmington, New Castle Co, DE | I30150 | |
| 41 | 2 Apr 1985 | Wilmington, New Castle Co, DE | I28971 | |
| 42 | Wilmington, New Castle Co, DE | I28820 | ||
| 43 | 21 Dec 1959 | Wilmington, New Castle Co, DE | I28922 | |
| 44 | Wilmington, New Castle Co, DE | I28838 | ||
| 45 | 3 Nov 1892 | Wilmington, New Castle Co, DE | I28921 | |
| 46 | 1 Jul 1935 | Wilmington, New Castle Co, DE | I28591 | |
| 47 | 20 Mar 1941 | Wilmington, New Castle Co, DE | I28831 | |
| 48 | 11 Mar 1909 | Wilmington, New Castle Co, DE | I28595 | |
| 49 | 11 Feb 1919 | Wilmington, New Castle Co, DE | I28819 | |
| 50 | 26 Sep 1951 | Wilmington, New Castle Co, DE | I28983 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | I28806 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
birth2 (conflicting) |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 May 1890 | Wilmington, New Castle Co, DE | I28728 | |
| 2 | 1 Sep 1909 | Wilmington, New Castle Co, DE | I28787 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Celebration of Life |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Oct 2009 | Wilmington, New Castle Co, DE | I28990 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
COMM |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 May 1963 | Wilmington, New Castle Co, DE | I30628 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
comment |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jul 1870 | Wilmington, New Castle Co, DE | I28591 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
funeral |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Nov 1919 | Wilmington, New Castle Co, DE | I28592 | |
| 2 | 23 Oct 2009 | Wilmington, New Castle Co, DE | I30471 | |
| 3 | 11 Mar 1909 | Wilmington, New Castle Co, DE | I28595 | |
| 4 | 11 Jun 1980 | Wilmington, New Castle Co, DE | I28954 | |
| 5 | 17 Dec 1971 | Wilmington, New Castle Co, DE | I28975 | |
| 6 | 31 Dec 1991 | Wilmington, New Castle Co, DE | I28979 | |
| 7 | 12 Jun 2007 | Wilmington, New Castle Co, DE | I63322 | |
| 8 | 11 Feb 2009 | Wilmington, New Castle Co, DE | I30469 | |
| 9 | 17 Mar 2005 | Wilmington, New Castle Co, DE | I30470 | |
| 10 | 28 May 2003 | Wilmington, New Castle Co, DE | I28980 | |
| 11 | 17 Feb 1978 | Wilmington, New Castle Co, DE | I28976 | |
| 12 | 2 Aug 2004 | Wilmington, New Castle Co, DE | I31322 | |
| 13 | 1 Sep 2000 | Wilmington, New Castle Co, DE | I59495 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1894 | Wilmington, New Castle Co, DE | I28573 | |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1930 | Wilmington, New Castle Co, DE | I28660 | |
| 2 | 1870 - 1885, 1894 - 1896 | Wilmington, New Castle Co, DE | I28593 | |
| 3 | 5 Jun 1917 | Wilmington, New Castle Co, DE | I28729 | |
| 4 | 1 Jun 1880 | Wilmington, New Castle Co, DE | I31102 | |
| 5 | 11 Jun 1860 - 19 Jul 1870 | Wilmington, New Castle Co, DE | I59569 | |
| 6 | 1890 - 1942 | Wilmington, New Castle Co, DE | I28573 | |
| 7 | 1908, 1918 | Wilmington, New Castle Co, DE | I28679 | |
| 8 | 2 Jun 1900 | Wilmington, New Castle Co, DE | I59555 | |
| 9 | Wilmington, New Castle Co, DE | I28927 | ||
| 10 | 1918 - 1959 | Wilmington, New Castle Co, DE | I28923 | |
| 11 | 16 Apr 1930 | Wilmington, New Castle Co, DE | I59556 | |
| 12 | 16 Apr 1930 | Wilmington, New Castle Co, DE | I59557 | |
| 13 | 5 Jun 1917 | Wilmington, New Castle Co, DE | I28682 | |
| 14 | Before 1959 | Wilmington, New Castle Co, DE | I28922 | |
| 15 | 12 Sep 1918 | Wilmington, New Castle Co, DE | I59357 | |
| 16 | 16 Sep 1918 | Wilmington, New Castle Co, DE | I59546 | |
| 17 | 5 Jun 1917 | Wilmington, New Castle Co, DE | I28831 | |
| 18 | 1870 | Wilmington, New Castle Co, DE | I28595 | |
| 19 | 2 Jun 1900 | Wilmington, New Castle Co, DE | I59554 | |
| 20 | 1870, 1880, 1882 | Wilmington, New Castle Co, DE | I30139 | |
| 21 | 5 Jun 1917 | Wilmington, New Castle Co, DE | I30468 | |
| 22 | 1958 - 1977 | Wilmington, New Castle Co, DE | I28980 | |
| 23 | 5 Jun 1917 | Wilmington, New Castle Co, DE | I28727 | |
| 24 | 12 Sep 1918 | Wilmington, New Castle Co, DE | I30479 | |
| 25 | 5 Apr 1930 | Wilmington, New Castle Co, DE | I59492 | |
| 26 | 1953 - 1992 | Wilmington, New Castle Co, DE | I59495 | |
| 27 | Jun 1900 - Jan 1920 | Wilmington, New Castle Co, DE | I29009 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
reinterment |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Oct 1908 | Wilmington, New Castle Co, DE | I59438 | |
| 2 | 29 Oct 1908 | Wilmington, New Castle Co, DE | I59441 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
resided |
Person ID | ||
|---|---|---|---|---|
| 1 | 1942 - 1950 | Wilmington, New Castle Co, DE | I28573 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
stillborn |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1887 | Wilmington, New Castle Co, DE | I28830 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Recorded |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jun 1917 | Wilmington, New Castle Co, DE | I28593 | |
Matches 1 to 50 of 59
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ABEL / EVANS | F1554 | ||
| 2 | ALLISON / GOODWIN | F1701 | ||
| 3 | BURROWS / GIZEWSKI | 1 Jul 1914 | Wilmington, New Castle Co, DE | F1520 |
| 4 | CAVANAUGH / GOODWIN | F1508 | ||
| 5 | COHEE / KEMSKE | 11 Feb 1911 | Wilmington, New Castle Co, DE | F1521 |
| 6 | EVANS / MAJOR | F1552 | ||
| 7 | EVANS / STAIB | F1553 | ||
| 8 | FIELDS / KEMSKE | 9 Aug 1941 | Wilmington, New Castle Co, DE | F1539 |
| 9 | FISHER / KRAMER | 17 Feb 1942 | Wilmington, New Castle Co, DE | F1611 |
| 10 | FLEMING / GOODWIN | F1511 | ||
| 11 | GABRIEL / GIZEWSKI | 5 Aug 1896 | Wilmington, New Castle Co, DE | F1498 |
| 12 | GABRIEL / LOGUE | 26 Nov 1919 | Wilmington, New Castle Co, DE | F1493 |
| 13 | GABRIEL / PETERSON | 14 Mar 1906 | Wilmington, New Castle Co, DE | F1645 |
| 14 | GABRIEL / WINKLER | 18 Jun 1918 | Wilmington, New Castle Co, DE | F1501 |
| 15 | GIZEWSKI AKA KEMSKE / HALL | 25 Nov 1908 | Wilmington, New Castle Co, DE | F1665 |
| 16 | GOODWIN / GABRIEL | 29 Jun 1935 | Wilmington, New Castle Co, DE | F1500 |
| 17 | HITCHENS / COHEE | 28 Nov 1935 | Wilmington, New Castle Co, DE | F1523 |
| 18 | HOFMANN / GABRIEL | 15 Feb 1899 | Wilmington, New Castle Co, DE | F1589 |
| 19 | HOFMANN / RIGGS | 30 Jun 1941 | Wilmington, New Castle Co, DE | F1619 |
| 20 | HORNER / GOLAROWSKI | F2317 | ||
| 21 | HORNER / LOGUE | 28 Nov 1917 | Wilmington, New Castle Co, DE | F1550 |
| 22 | HORNER / SISSONS | F2309 | ||
| 23 | JONES / BOWMAN | F1986 | ||
| 24 | KARRIS / ELLIOTT | F1656 | ||
| 25 | KEMSKE / ACHENBACH | 24 Jun 1938 | Wilmington, New Castle Co, DE | F1530 |
| 26 | KEMSKE / CONNELLY | 25 Feb 1915 | Wilmington, New Castle Co, DE | F1529 |
| 27 | KEMSKE / NICHOLS | F1677 | ||
| 28 | KRAMER / GABRIEL | 17 Sep 1896 | Wilmington, New Castle Co, DE | F1588 |
| 29 | LOGUE / AARON | 21 Jul 1886 | Wilmington, New Castle Co, DE | F1499 |
| 30 | LOGUE / BEALE | 6 Oct 1898 | Wilmington, New Castle Co, DE | F5892 |
| 31 | LOGUE / DOWNING | F1577 | ||
| 32 | LOGUE / GILLESPIE | 25 Apr 1917 | Wilmington, New Castle Co, DE | F1562 |
| 33 | LOGUE / GRIER | F1580 | ||
| 34 | LOGUE / HARRIS | Abt 1942 | Wilmington, New Castle Co, DE | F1572 |
| 35 | LOGUE / MARVEL | 17 Mar 1909 | Wilmington, New Castle Co, DE | F1561 |
| 36 | LOGUE / MEREDITH | 14 Jun 1923 | Wilmington, New Castle Co, DE | F1576 |
| 37 | LOGUE / PENROSE | 18 Jun 1930 | Wilmington, New Castle Co, DE | F1556 |
| 38 | LOGUE / YEATMAN | F7367 | ||
| 39 | MACDONALD / MOUDY | F7313 | ||
| 40 | MAJOR / LOGUE | 5 Sep 1917 | Wilmington, New Castle Co, DE | F1551 |
| 41 | MONEY / KENTON | 8 Feb 1887 | Wilmington, New Castle Co, DE | F1514 |
| 42 | MORGAN / LOGUE | F1579 | ||
| 43 | MURPHY / KRAMER | 14 Nov 1918 | Wilmington, New Castle Co, DE | F1654 |
| 44 | MURPHY / MCGANN | 12 Oct 1946 | Wilmington, New Castle Co, DE | F1657 |
| 45 | RADEK / FLEISHMAN | 20 May 1907 | Wilmington, New Castle Co, DE | F1715 |
| 46 | RADEK / STORCH | 23 Feb 1889 | Wilmington, New Castle Co, DE | F1714 |
| 47 | REINHARDT / KELLEY | 18 Jan 1944 | Wilmington, New Castle Co, DE | F5904 |
| 48 | SKINNER / LOGUE | F1503 | ||
| 49 | SMITH / JOHNSON | F1662 | ||
| 50 | SMITH / KRAMER | 22 Sep 1923 | Wilmington, New Castle Co, DE | F1659 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.