Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Mar 1847 | Portsmouth, Norfolk Co, VA | I1783 | |
| 2 | 1835 | Portsmouth, Norfolk Co, VA | I57915 | |
| 3 | 28 Jul 1855 | Portsmouth, Norfolk Co, VA | I57912 | |
| 4 | 8 Feb 1826 | Portsmouth, Norfolk Co, VA | I60015 | |
| 5 | 1851 | Portsmouth, Norfolk Co, VA | I59858 | |
| 6 | 14 Dec 1843 | Portsmouth, Norfolk Co, VA | I1689 | |
| 7 | 2 Mar 1809 | Portsmouth, Norfolk Co, VA | I54751 | |
| 8 | 29 Jun 1813 | Portsmouth, Norfolk Co, VA | I52716 | |
| 9 | 5 Oct 1856 | Portsmouth, Norfolk Co, VA | I52893 | |
| 10 | 21 Jul 1819 | Portsmouth, Norfolk Co, VA | I52644 | |
| 11 | Jan 1842 | Portsmouth, Norfolk Co, VA | I42106 | |
| 12 | c. 1833 | Portsmouth, Norfolk Co, VA | I61407 | |
| 13 | 8 Dec 1856 | Portsmouth, Norfolk Co, VA | I62141 | |
| 14 | 18 Sep 1814 | Portsmouth, Norfolk Co, VA | I54752 | |
| 15 | 24 Jan 1834 | Portsmouth, Norfolk Co, VA | I59138 | |
| 16 | 1 Apr 1856 | Portsmouth, Norfolk Co, VA | I59815 | |
| 17 | 9 Jun 1839 | Portsmouth, Norfolk Co, VA | I102 | |
| 18 | 1845 | Portsmouth, Norfolk Co, VA | I52721 | |
| 19 | c. 1852 | Portsmouth, Norfolk Co, VA | I58027 | |
| 20 | c.1822 | Portsmouth, Norfolk Co, VA | I59874 | |
| 21 | 14 Jul 1853 | Portsmouth, Norfolk Co, VA | I52723 | |
| 22 | 1833 | Portsmouth, Norfolk Co, VA | I52719 | |
| 23 | 31 Dec 1807 | Portsmouth, Norfolk Co, VA | I72 | |
| 24 | 21 Aug 1843 | Portsmouth, Norfolk Co, VA | I2615 | |
| 25 | 7 Sep 1836 | Portsmouth, Norfolk Co, VA | I71 | |
| 26 | 11 Nov 1849 | Portsmouth, Norfolk Co, VA | I1562 | |
| 27 | c. 1834 | Portsmouth, Norfolk Co, VA | I52720 | |
| 28 | 11 Mar 1826 | Portsmouth, Norfolk Co, VA | I52712 | |
| 29 | c.1808 | Portsmouth, Norfolk Co, VA | I59872 | |
| 30 | 20 Feb 1833 | Portsmouth, Norfolk Co, VA | I99 | |
| 31 | 12 Jul 1845 | Portsmouth, Norfolk Co, VA | I1765 | |
| 32 | 14 Jul 1853 | Portsmouth, Norfolk Co, VA | I57846 | |
| 33 | 26 Jul 1847 | Portsmouth, Norfolk Co, VA | I1769 | |
| 34 | 10 Jan 1852 | Portsmouth, Norfolk Co, VA | I1770 | |
| 35 | 20 Jun 1823 | Portsmouth, Norfolk Co, VA | I58300 | |
| 36 | 17 Mar 1822 | Portsmouth, Norfolk Co, VA | I58299 | |
| 37 | 22 Feb 1825 | Portsmouth, Norfolk Co, VA | I58301 | |
| 38 | c. 1844 | Portsmouth, Norfolk Co, VA | I61274 | |
| 39 | c.1856 | Portsmouth, Norfolk Co, VA | I61277 | |
| 40 | 4 Mar 1848 | Portsmouth, Norfolk Co, VA | I42885 | |
| 41 | 12 Feb 1828 | Portsmouth, Norfolk Co, VA | I42113 | |
| 42 | 15 May 1835 | Portsmouth, Norfolk Co, VA | I53269 | |
| 43 | c. 1828 | Portsmouth, Norfolk Co, VA | I61402 | |
| 44 | 26 Oct 1821 | Portsmouth, Norfolk Co, VA | I62106 | |
| 45 | c.1813 | Portsmouth, Norfolk Co, VA | I58883 | |
| 46 | 6 Mar 1848 | Portsmouth, Norfolk Co, VA | I465 | |
| 47 | c.1845 | Portsmouth, Norfolk Co, VA | I42110 | |
| 48 | 26 Apr 1839 | Portsmouth, Norfolk Co, VA | I468 | |
| 49 | 23 Mar 1842 | Portsmouth, Norfolk Co, VA | I467 | |
| 50 | 19 Dec 1849 | Portsmouth, Norfolk Co, VA | I466 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Dec 1823 | Portsmouth, Norfolk Co, VA | I58300 | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Apr 1836 | Portsmouth, Norfolk Co, VA | I53266 | |
| 2 | Abt Mar 1831 | Portsmouth, Norfolk Co, VA | I51811 | |
| 3 | 22 Jun 1856 | Portsmouth, Norfolk Co, VA | I57906 | |
| 4 | 15 Oct 1834 | Portsmouth, Norfolk Co, VA | I45109 | |
| 5 | 2 Jun 1835 | Portsmouth, Norfolk Co, VA | I58774 | |
| 6 | 1855 | Portsmouth, Norfolk Co, VA | I57915 | |
| 7 | 25 Sep 1856 | Portsmouth, Norfolk Co, VA | I57912 | |
| 8 | 9 Aug 1855 | Portsmouth, Norfolk Co, VA | I626 | |
| 9 | 14 Jun 1832 | Portsmouth, Norfolk Co, VA | I21513 | |
| 10 | 7 Jun 1842 | Portsmouth, Norfolk Co, VA | I56325 | |
| 11 | 6 Feb 1815 | Portsmouth, Norfolk Co, VA | I56327 | |
| 12 | 4 Sep 1855 | Portsmouth, Norfolk Co, VA | I59874 | |
| 13 | 15 Sep 1835 | Portsmouth, Norfolk Co, VA | I100 | |
| 14 | 25 Jan 1828 | Portsmouth, Norfolk Co, VA | I56315 | |
| 15 | 9 Jul 1856 | Portsmouth, Norfolk Co, VA | I56326 | |
| 16 | 6 Dec 1829 | Portsmouth, Norfolk Co, VA | I52693 | |
| 17 | 1 May 1799 | Portsmouth, Norfolk Co, VA | I620 | |
| 18 | 11 Aug 1855 | Portsmouth, Norfolk Co, VA | I109 | |
| 19 | 12 Mar 1830 | Portsmouth, Norfolk Co, VA | I59784 | |
| 20 | 26 July 1839 | Portsmouth, Norfolk Co, VA | I58412 | |
| 21 | 13 May 1815 | Portsmouth, Norfolk Co, VA | I52694 | |
| 22 | 12 Dec 1856 | Portsmouth, Norfolk Co, VA | I58883 | |
| 23 | 16 Aug 1855 | Portsmouth, Norfolk Co, VA | I469 | |
| 24 | 1855 | Portsmouth, Norfolk Co, VA | I57911 | |
| 25 | 8 Sep 1855 | Portsmouth, Norfolk Co, VA | I59875 | |
| 26 | 24 Mar 1845 | Portsmouth, Norfolk Co, VA | I58341 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Portsmouth, Norfolk Co, VA | I1195 | ||
| 2 | Portsmouth, Norfolk Co, VA | I626 | ||
| 3 | Portsmouth, Norfolk Co, VA | I59874 | ||
| 4 | Portsmouth, Norfolk Co, VA | I59806 | ||
| 5 | Portsmouth, Norfolk Co, VA | I4145 | ||
| 6 | Portsmouth, Norfolk Co, VA | I59856 | ||
| 7 | Portsmouth, Norfolk Co, VA | I59805 | ||
| 8 | Portsmouth, Norfolk Co, VA | I62059 | ||
| 9 | Portsmouth, Norfolk Co, VA | I62056 | ||
| 10 | Portsmouth, Norfolk Co, VA | I62062 | ||
| 11 | Portsmouth, Norfolk Co, VA | I62063 | ||
| 12 | Portsmouth, Norfolk Co, VA | I59362 | ||
| 13 | Portsmouth, Norfolk Co, VA | I57584 | ||
| 14 | Dec 1856 | Portsmouth, Norfolk Co, VA | I58883 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
birth2 (conflicting) |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Feb 1852 | Portsmouth, Norfolk Co, VA | I57846 | |
| 2 | 1852 | Portsmouth, Norfolk Co, VA | I1567 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
census 1850 - free |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Sep 1850 | Portsmouth, Norfolk Co, VA | I1727 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
comment |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Aug 1850 | Portsmouth, Norfolk Co, VA | I102 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | Before 1861 | Portsmouth, Norfolk Co, VA | I62067 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
funeral |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jun 1824 | Portsmouth, Norfolk Co, VA | I1232 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1857 | Portsmouth, Norfolk Co, VA | I70 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jan 1841 | Portsmouth, Norfolk Co, VA | I57828 | |
| 2 | 2 Dec 1796 | Portsmouth, Norfolk Co, VA | I51748 | |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BARRON / WILSON | 12 Nov 1829 | Portsmouth, Norfolk Co, VA | F5181 |
| 2 | BOUSH / WEBB | 17 Oct 1822 | Portsmouth, Norfolk Co, VA | F5095 |
| 3 | BRAIDFOOT / HERBERT | 29 Mar 1800 | Portsmouth, Norfolk Co, VA | F4386 |
| 4 | BROWN / WILSON | 26 Apr 1832 | Portsmouth, Norfolk Co, VA | F1959 |
| 5 | BUTT / HARDING | 19 Dec 1816 | Portsmouth, Norfolk Co, VA | F5068 |
| 6 | BUTT / WILSON | 20 May 1830 | Portsmouth, Norfolk Co, VA | F5067 |
| 7 | DENBY / LANGLEY | 20 Dec 1832 | Portsmouth, Norfolk Co, VA | F5235 |
| 8 | DENBY / VEAL | 26 Feb 1829 | Portsmouth, Norfolk Co, VA | F5234 |
| 9 | DYSON / HERBERT | 24 Dec 1855-4 Jan 1856 | Portsmouth, Norfolk Co, VA | F3143 |
| 10 | EMMERSON / HERBERT | 20 Jan 1805 | Portsmouth, Norfolk Co, VA | F4388 |
| 11 | GRIFFITHS / HERBERT | 30 Apr 1833 | Portsmouth, Norfolk Co, VA | F2386 |
| 12 | HERBERT / CONSOLVO | 26 Jul 1842 | Portsmouth, Norfolk Co, VA | F25 |
| 13 | LIVINGSTON / HERBERT | 15 Feb 1787 | Portsmouth, Norfolk Co, VA | F4384 |
| 14 | VIRNELSON / HERBERT | 6 Jun 1857 | Portsmouth, Norfolk Co, VA | F9 |
| 15 | VIRNELSON / JAMES | 29 Dec 1831 | Portsmouth, Norfolk Co, VA | F16 |
| 16 | WATTS / LANGLEY | 7 Jul 1841 | Portsmouth, Norfolk Co, VA | F5991 |
| 17 | ZIMMERMAN / CHAPPELLE | 15 Jun 1940 | Portsmouth, Norfolk Co, VA | F979 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.