Matches 1 to 50 of 65
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Dec 1976 | Lenoir Co, NC | I28212 | |
| 2 | 29 Apr 1989 | Lenoir Co, NC | I28196 | |
| 3 | 12 Aug 1906 | Lenoir Co, NC | I33439 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jan 1977 | Lenoir Co, NC | I28563 | |
| 2 | 6 Aug 1970 | Lenoir Co, NC | I33669 | |
| 3 | 17 Jun 2008 | Lenoir Co, NC | I33831 | |
| 4 | 6 Apr 1975 | Lenoir Co, NC | I6 | |
| 5 | 10 Jul 1981 | Lenoir Co, NC | I28560 | |
| 6 | 9 May 1952 | Lenoir Co, NC | I33667 | |
| 7 | Lenoir Co, NC | I63351 | ||
| 8 | 3 Feb 1969 | Lenoir Co, NC | I33652 | |
| 9 | 21 Jul 1996 | Lenoir Co, NC | I33642 | |
| 10 | 24 Jan 1981 | Lenoir Co, NC | I33662 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
admin of estate |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Oct 1910 | Lenoir Co, NC | I33440 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
GATS |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1921 | Lenoir Co, NC | I33007 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
letters of admin |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1910 | Lenoir Co, NC | I33440 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
orphan |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Oct 1910 | Lenoir Co, NC | I33670 | |
| 2 | 31 Oct 1910 | Lenoir Co, NC | I33650 | |
| 3 | 31 Oct 1910 | Lenoir Co, NC | I33653 | |
| 4 | 31 Oct 1910 | Lenoir Co, NC | I33007 | |
| 5 | 31 Oct 1910 | Lenoir Co, NC | I33655 | |
| 6 | 31 Oct 1910 | Lenoir Co, NC | I33652 | |
| 7 | 31 Oct 1910 | Lenoir Co, NC | I33651 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
will probated |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Nov 1910 | Lenoir Co, NC | I33439 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CREECH / COUSINS | F7422 | ||
| 2 | HOLLOMAN / JARMAN | 8 Oct 1949 | Lenoir Co, NC | F1329 |
| 3 | MALPASS / KEENER | F7348 | ||
| 4 | MITCHELL / ABBOTT | F7440 | ||
| 5 | TURNER / PARRIS | F7810 | ||
| 6 | UPCHURCH / BAKER | F6217 | ||
| 7 | WHITE / PARRIS | F7434 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.