Matches 1 to 50 of 98
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1810 | , Virginia | I57869 | |
| 2 | 1836 | , Virginia | I58456 | |
| 3 | 1848 | , Virginia | I23443 | |
| 4 | 3 Sep 1803 | , Virginia | I25945 | |
| 5 | 11 Nov 1796 | , Virginia | I21546 | |
| 6 | 20 Apr 1837 | , Virginia | I20315 | |
| 7 | 1806 | , Virginia | I21547 | |
| 8 | 7 Jan 1848 | , Virginia | I57374 | |
| 9 | 6 May 1848 | , Virginia | I57403 | |
| 10 | 1829 | , Virginia | I20308 | |
| 11 | 1837 | , Virginia | I20320 | |
| 12 | 1835 | , Virginia | I20313 | |
| 13 | 23 Feb 1803 | , Virginia | I57269 | |
| 14 | 1850 | , Virginia | I57404 | |
| 15 | 21 Mar 1845 | , Virginia | I20186 | |
| 16 | 1845 | , Virginia | I57411 | |
| 17 | 1839 | , Virginia | I20316 | |
| 18 | 19 Feb 1842 | , Virginia | I57401 | |
| 19 | 1836 | , Virginia | I20314 | |
| 20 | 1841 | , Virginia | I20321 | |
| 21 | 1835 | , Virginia | I20319 | |
| 22 | 1835 | , Virginia | I57373 | |
| 23 | 1847 | , Virginia | I20317 | |
| 24 | 1828 | , Virginia | I20318 | |
| 25 | 1812 | , Virginia | I57397 | |
| 26 | 2 Feb 1846 | , Virginia | I57402 | |
| 27 | 1843 | , Virginia | I20322 | |
| 28 | 1834 | , Virginia | I20312 | |
| 29 | 1839 | , Virginia | I57410 | |
| 30 | 10 Dec 1874 | , Virginia | I22010 | |
| 31 | 18 Dec 1863 | , Virginia | I57947 | |
| 32 | 18 Jun 1860 | , Virginia | I57946 | |
| 33 | 1837 | , Virginia | I57938 | |
| 34 | 5 Aug 1848 | , Virginia | I58436 | |
| 35 | 18 Feb 1836 | , Virginia | I58433 | |
| 36 | 5 Feb 1840 | , Virginia | I57937 | |
| 37 | 1795 | , Virginia | I57868 | |
| 38 | 12 Mar 1838 | , Virginia | I58434 | |
| 39 | 3 May 1845 | , Virginia | I58435 | |
| 40 | 10 May 1849 | , Virginia | I58437 | |
| 41 | Abt 1693 | , Virginia | I7090 | |
| 42 | Jan 1894 | , Virginia | I7192 | |
| 43 | 1682 | , Virginia | I7145 | |
| 44 | 1832 | , Virginia | I57275 | |
| 45 | 1827 | , Virginia | I57281 | |
| 46 | 1834 | , Virginia | I57276 | |
| 47 | 9 Oct 1662 | , Virginia | I57699 | |
| 48 | 19 Mar 1886 | , Virginia | I24012 | |
| 49 | Abt 1844 | , Virginia | I58965 | |
| 50 | Abt 1850 | , Virginia | I58967 | |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Nov 1772 | , Virginia | I51827 | |
| 2 | 25 Dec 1779 | , Virginia | I51828 | |
| 3 | 1 Feb 1761 | , Virginia | I58600 | |
| 4 | 19 Jun 1768 | , Virginia | I58605 | |
| 5 | 6 Aug 1769 | , Virginia | I58603 | |
| 6 | 23 Oct 1774 | , Virginia | I58604 | |
| 7 | 30 Nov 1765 | , Virginia | I26708 | |
| 8 | 9 Jan 1757 | , Virginia | I58581 | |
| 9 | 1754 | , Virginia | I58578 | |
| 10 | 28 May 1758 | , Virginia | I58593 | |
| 11 | 17 Aug 1760 | , Virginia | I58594 | |
| 12 | 28 Oct 1770 | , Virginia | I58598 | |
| 13 | 5 Sep 1762 | , Virginia | I58595 | |
| 14 | 27 Aug 1775 | , Virginia | I58599 | |
| 15 | 3 Nov 1765 | , Virginia | I58596 | |
| 16 | 29 Nov 1767 | , Virginia | I58597 | |
| 17 | 10 Feb 1775 | , Virginia | I58543 | |
| 18 | 4 Apr 1773 | , Virginia | I58542 | |
| 19 | 24 Mar 1775 | , Virginia | I58539 | |
| 20 | 11 Nov 1769 | , Virginia | I58537 | |
| 21 | 18 Feb 1769 | , Virginia | I58540 | |
| 22 | 10 Apr 1767 | , Virginia | I58538 | |
| 23 | 27 Dec 1771 | , Virginia | I58541 | |
| 24 | 5 Jul 1772 | , Virginia | I58591 | |
| 25 | 22 Jun 1760 | , Virginia | I58586 | |
| 26 | 4 Nov 1764 | , Virginia | I58589 | |
| 27 | 6 Aug 1769 | , Virginia | I58590 | |
| 28 | 20 Jun 1762 | , Virginia | I58587 | |
| 29 | 1758 | , Virginia | I58585 | |
| 30 | 12 Mar 1775 | , Virginia | I58606 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1660 | , Virginia | I45987 | |
| 2 | 22 May 1950 | , Virginia | I54439 | |
| 3 | 1862 | , Virginia | I55138 | |
| 4 | 1753 | , Virginia | I5682 | |
| 5 | 1720 | , Virginia | I5814 | |
| 6 | 20 Jul 1968 | , Virginia | I54438 | |
| 7 | 8 Feb 1954 | , Virginia | I54437 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
birth2 (conflicting) |
Person ID | ||
|---|---|---|---|---|
| 1 | 1811 | , Virginia | I20185 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1635 | , Virginia | I45987 | |
| 2 | , Virginia | I44577 | ||
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / BROWN | Aft 20 Jun 1840 | , Virginia | F2387 |
| 2 | BAILEY / BABB | 22 Dec 1915 | , Virginia | F2501 |
| 3 | BOYCE / REYNOLDS | Aft 24 Apr 1828 | , Virginia | F2342 |
| 4 | CLANTON / WALPOLE | 23 Nov 1802 | , Virginia | F1037 |
| 5 | CLARK / BRISTOW | Aft 14 Nov 1785 | , Virginia | F2445 |
| 6 | CLARK / HOLT | Aft 6 Dec 1799 | , Virginia | F2392 |
| 7 | CROSS / TOMLINSON | Aft 15 May 1787 | , Virginia | F2406 |
| 8 | DILLARD / WATSON | Aft 24 Oct 1797 | , Virginia | F2414 |
| 9 | HARWOOD / (UNKNOWN) | Aft 7 Sep 1695 | , Virginia | F2411 |
| 10 | JAMES / (UNKNOWN) | Aft 21 Dec 1829 | , Virginia | F2277 |
| 11 | JAMES / MACKIE | Aft 4 Jan 1826 | , Virginia | F2278 |
| 12 | MACKIE / BROWNE | Aft 20 Jun 1840 | , Virginia | F2361 |
| 13 | MACKIE / JAMES | Aft 26 Feb 1834 | , Virginia | F2267 |
| 14 | MARKHAM / WEBB | 12 Feb 1937 | , Virginia | F3750 |
| 15 | MOORE / HOLT | Aft 31 Dec 1794 | , Virginia | F2391 |
| 16 | RICHARDSON / JAMES | Aft 1 Mar 1828 | , Virginia | F2268 |
| 17 | ROLLEY / COSTIN | 19 Aug 1860 | , Virginia | F950 |
| 18 | SAUNDERS / JAMES | Aft 26 Jan 1835 | , Virginia | F2269 |
| 19 | TAYLOR / JAMES | Aft 31 May 1819 | , Virginia | F2388 |
| 20 | WALKE / LAWSON | Bef 16 Jul 1691 | , Virginia | F4458 |
| 21 | WATTS / REYNOLDS | Aft 8 Jan 1839 | , Virginia | F2343 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.