
| Name | Louisa FREEMAN | |
| Birth | Aug 1850 | North Carolina [1] |
| Gender | Female | |
| Person ID | I65258 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Enoch FREEMAN, b. Nov 1822, North Carolina d. prior to 1 Jun 1920 (Age 97 years) | |
| Mother | Polly KENNEDY, b. c. 1827, North Carolina d. Dec 1879 (Age 52 years) | |
| Family ID | F8088 | Group Sheet | Family Chart |
| Photos | 1850 US Census / Freeman, William Moore Co, NC | |
| 1860 US Census / Freeman, Enoch Moore Co, NC; Post Office: Good Spring | ||
| 1870 US Census / Freeman, Enoch p. 1 Sheffield's Township, Moore Co, NC | ||
| 1880 US Census / Freeman, Enoch Sheffield's Township, Moore Co, NC |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.