
| Name | Ida E. HOPKINS | |
| Birth | c. Feb 1860 | North Carolina [1, 3] |
| Gender | Female | |
| Person ID | I65220 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Daniel R. HOPKINS, b. c. 1837, North Carolina d. prior to 1867 (Age 30 years) | |
| Mother | Mary Louisa ANDREWS, b. c. 1838, Pitt Co, NC d. after 13 Oct 1899 (Age 61 years) | |
| Marriage | 28 Apr 1859 | Pitt Co, NC [4] |
|
||
| Family ID | F8072 | Group Sheet | Family Chart |
| Photos | 1860 US Census / Hopkins, Daniel R. Edgecombe Co, NC, Post Office Tarboro | |
| 1870 US Census / Andrews, William [Wm] H. Lower Conetoe Township, Edgecombe Co, NC | ||
| 1880 US Census / Andrews, W. H. Lower Conetoe Township, Edgecombe Co, NC |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.