
| Name | Daniel R. HOPKINS | |
| Birth | c. 1837 | North Carolina [2] |
| Gender | Male | |
| Occupation | Jul 1860 [2] | |
| He was a farmer. | ||
| CWSV | 1 Jul 1862 | Edgecombe Co, NC [3] |
|
||
| Death | prior to 1867 [4] | |
|
||
| Person ID | I65219 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Mary Louisa ANDREWS, b. c. 1838, Pitt Co, NC d. after 13 Oct 1899 (Age 61 years) | |||||
| Marriage | 28 Apr 1859 | Pitt Co, NC [1] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F8072 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Jul 2026 | |||||
| Photos | 1860 US Census / Hopkins, Daniel R. Edgecombe Co, NC, Post Office Tarboro |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.