
| Name | Edna Earl MOORE | |
| Gender | Female | |
| Residence | 2014 | Fayetteville, Cumberland Co, NC [1] |
| Death | after 23 Mar 2018 [1] | |
|
||
| Person ID | I65187 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Benjamin Robert MOORE d. After 21 Dec 1945 | |
| Mother | Effie HOBGOOD d. After 21 Dec 1945 | |
| Family ID | F7420 | Group Sheet | Family Chart |
| Family | (unknown) PITTMAN | |
| Family ID | F8061 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.