
| Name | Lisa (UNKNOWN) | |
|
||
| Birth | c 1871 | North Carolina [1] |
| Gender | Female | |
| Person ID | I65123 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | (unknown) (UNKNOWN) | |
| Mother | Nancy FUTRELL, b. c 1842, North Carolina | |
| Family ID | F8034 | Group Sheet | Family Chart |
| Photos | 1880 US Census / Futrell, Lewis. Richlands Township, Onslow Co, NC |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.