
| Name | Frances Lawrence HOWE | |
| Birth | 7 Mar 1872 | New Orleans, Orleans Parish, LA [1] |
| Gender | Female | |
| Death | 1951 [2] | |
|
||
| Burial | Bremo Bluff, Fluvanna Co, VA [2] |
|
|
||
| Person ID | I63139 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | William Wirt HOWE | |
| Mother | Frances A. GRIDLEY | |
| Family ID | F7262 | Group Sheet | Family Chart |
| Family | Charles Pollard COCKE, b. 10 Feb 1872, Montgomery, Montgomery Co, AL d. 14 Aug 1908 (Age 36 years) | |||||||||||
| Marriage | 30 Apr 1896 | New Orleans, Orleans Parish, LA [3] |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F7252 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||
| Photos | 1900 US Census / Howe, William W. [poor film quality] 1304 Second Street, New Orleans, Louisiana. | |
| 1910 US Census / Howe, Mrs. Wirt 1304 Second Street, New Orleans, Louisiana. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.