
| Name | Charles Pollard COCKE | |
| Birth | 10 Feb 1872 | Montgomery, Montgomery Co, AL [1] |
| Gender | Male | |
| Occupation | 1900 | New Orleans, LA [2] |
| lawyer | ||
| Death | 14 Aug 1908 [3] | |
|
||
| Burial | Bremo Bluff, Fluvanna Co, VA [3] |
|
|
||
| Person ID | I63138 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | William Ruffin Coleman COCKE, b. 7 Aug 1846, Powhatan Co, VA d. 30 Jul 1884, Lynchburg City, VA (Age 37 years) | |
| Mother | Clara Vernon POLLARD, b. 2 Aug 1849 d. 4 Apr 1925 (Age 75 years) | |
| Marriage | 26 Apr 1871 | Montgomery, Montgomery Co, AL [1, 4] |
|
||
| Family ID | F7232 | Group Sheet | Family Chart |
| Family | Frances Lawrence HOWE, b. 7 Mar 1872, New Orleans, Orleans Parish, LA d. 1951 (Age 78 years) | |||||||||||
| Marriage | 30 Apr 1896 | New Orleans, Orleans Parish, LA [5] |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F7252 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||
| Photos | 1900 US Census / Howe, William W. [poor film quality] 1304 Second Street, New Orleans, Louisiana. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.