
| Name | Richard YATES | |
| Gender | Male | |
| anecdote | 29 Dec 1662 - 15 Apr 1664 | Lower Norfolk Co, VA [3] |
|
||
| Will | 22 Nov 1678 | Lower Norfolk Co, VA [4] |
| Death | Abt 1679 | |
| will probated | May 1679 | Lower Norfolk Co, VA [4] |
| Person ID | I631 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | John YATES, b. c. 1595/1596 d. c. 1648 (Age 52 years) | |
| Mother | Joane (UNKNOWN) d. c.1666 | |
| Family ID | F75 | Group Sheet | Family Chart |
| Family | Jane SMITH d. Aft 7 May 1689 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F76 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.