
| Name | Alfred Randolph GARNETT | |
| Title | Dr. | |
| Prefix | Dr. | |
| Suffix | Sr. | |
| Nickname | Randolph | |
| Birth | 1 Dec 1913 | Virginia [2] |
| Gender | Male | |
| Death | Nov 1983 [2] | |
|
||
| Burial | Norfolk City, VA [3] |
|
|
||
| Person ID | I62656 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Theodore Stanford GARNETT, b. 8 Sep 1875, Norfolk City, VA d. 14 Jan 1948, Norfolk City, VA (Age 72 years) | |
| Mother | Eleanor Coleville RANDOLPH, b. 1 Jul 1875, Maryland d. 16 Jan 1958, Norfolk City, VA (Age 82 years) | |
| Marriage | 25 Apr 1901 | Virginia |
| Family ID | F7074 | Group Sheet | Family Chart |
| Family | Gretchen AHLSWEDE, b. 9 Nov 1917, Passadena, Los Angeles Co, CA d. 25 Dec 2007, Norfolk City, VA (Age 90 years) | |||||
| Children |
|
|||||
| Family ID | F7101 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Jul 2026 | |||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.