
| Name | Judith Curle HERBERT | |
| Birth | Aft 1764 [2] | |
|
||
| Gender | Female | |
| Death | Between 10 Feb 1782 and 16 Apr 1833 [2, 3] | |
|
||
| Person ID | I625 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Richard HERBERT d. Bef 10 Feb 1782, Bertie Co, NC | |
| Mother | Rosea Tyler HERBERT, b. c.1758, Virginia Colony d. 10 Feb 1782-26 May 1785 | |
| Family ID | F85 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.