
| Name | Lucretia Worthington LEWIS | |
|
||
| Birth | c. 1918 | Virginia [2] |
| Gender | Female | |
| Death | Before 30 Apr 1930 [3] | |
|
||
| Person ID | I62417 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Howell Carr LEWIS, b. 17 Oct 1873, Virginia | |
| Mother | Elizabeth SMITH, b. Nov 1873, Virginia | |
| Marriage | c. 1898 [1, 4] | |
| Family ID | F7000 | Group Sheet | Family Chart |
| Photos | 1920 US Census / Lewis, Howell C. Albemarle County, Virginia. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.