
| Name | Marjorie JONES | |
| Birth | c. 1908 | Virginia [1] |
|
||
| Gender | Female | |
| Death | Before May 1919 | |
|
||
| Person ID | I62036 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | William James JONES, b. 3 Oct 1884, Virginia d. Before 16 Apr 1930 (Age 45 years) | |
| Mother | Elvira T. MCALPINE, b. Oct 1883, Virginia | |
| Marriage | c. 1902 [2] | |
| Family ID | F6863 | Group Sheet | Family Chart |
| Photos | 1920 US Census / Jones, William J. 931 Graydon Avenue, Norfolk, Virginia. |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.