
| Name | Susan Virginia INGRAM | |
| Birth | c. 1830 | Virginia [1] |
| Gender | Female | |
| Death | 7 Dec 1917 [2] | |
|
||
| Burial | Norfolk City, VA [2] |
|
|
||
| Person ID | I61447 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Dr. John INGRAM, b. c. 1800, Virginia d. 1875 (Age 75 years) | |
| Mother | Mary Lucretia Elizabeth LIVINGSTON d. Before 16 Sep 1850 | |
| Marriage | Before 28 Apr 1826 | Norfolk Co, VA [3] |
|
||
| Family ID | F3777 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.