
| Name | Mary VEALE | |
| Birth | After 12 Mar 1793 [2] | |
|
||
| Gender | Female | |
| orphan | 15 Dec 1794 | Norfolk Co, VA [1] |
|
||
| Person ID | I61166 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Samuel VEALE, b. Before 25 Sep 1749, Virginia Colony d. c. 1795 (Age 45 years) | |
| Mother | Frances (UNKNOWN) | |
| Family ID | F6543 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.