
| Name | Ann (UNKNOWN) | |
| Gender | Female | |
| Will | 9 Oct 1677 | Lower Norfolk Co, Virginia Colony [1] |
|
||
| Will proved | 15 Jan 1678/9 | Lower Norfolk Co, Virginia Colony [1] |
|
||
| Death | c. 1778 | Virginia Colony |
| Person ID | I61042 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | George KEMP d. 1676, Virginia Colony | |
| Family ID | F6500 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.