
| Name | Samuel HANDCOCKE | |
| Birth | After Apr 1668 [2] | |
|
||
| Gender | Male | |
| Person ID | I60978 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | William HANDCOCKE d. 1687, Virginia Colony | |
| Mother | (unknown) COCKROFT d. Before 14 Apr 1687, Virginia Colony | |
| Family ID | F6478 | Group Sheet | Family Chart |
| Family | Johan (UNKNOWN) | |
| Marriage | Before 30 Sep 1704 [3] | |
|
||
| Family ID | F6501 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.