
| Name | William HANDCOCKE | |
|
||
| Gender | Male | |
| Death | 1687 | Virginia Colony |
|
||
| Will | 14 Apr 1687 | Lower Norfolk Co, Virginia Colony [2] |
|
||
| Prop | 30 Apr 1687 [2] | |
|
||
| Will Recorded | 17 May 1687 | Lower Norfolk Co, Virginia Colony [2] |
|
||
| Person ID | I60974 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Simon HANDCOCKE d. Before 22 Jun 1654, Virginia Colony | |
| Mother | Sarah (UNKNOWN) d. 1689, Virginia Colony | |
| Marriage | Between 4 Jan 1640/1 and 4 Oct 1641 | Virginia Colony [3] |
|
||
| Family ID | F6477 | Group Sheet | Family Chart |
| Family | (unknown) COCKROFT d. Before 14 Apr 1687, Virginia Colony | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F6478 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.