
| Name | Walter Randolph TURNER | |
| Birth | Jul 1897 [1] | |
| Gender | Male | |
| Death | May 1899 [1] | |
|
||
| Burial | New Bern, Craven Co, NC |
|
|
||
| Person ID | I60799 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Thomas James TURNER, b. 10 May 1861, Gates Co, NC d. 16 Jun 1916, New Bern, Craven Co, NC (Age 55 years) | |
| Mother | Mary Louise WATERS, b. 7 May 1873, Pantego, Beaufort Co, NC d. 28 Apr 1916, New Bern, Craven Co, NC (Age 42 years) | |
| Family ID | F1847 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.