
| Name | Thomas James TURNER | |
| Birth | 10 May 1861 | Gates Co, NC [1] |
| Gender | Male | |
| Occupation | 1900 - 1916 | New Bern, NC [1, 2, 3] |
|
||
| Death | 16 Jun 1916 | New Bern, Craven Co, NC [1] |
|
||
| Burial | 17 Jun 1916 | New Bern, Craven Co, NC [1] |
|
||
| Person ID | I60794 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | David TURNER, b. c.1838, Gates Co, NC | |
| Mother | Mary A. PILAND, b. c.1839, Gates Co, NC | |
| Family ID | F6420 | Group Sheet | Family Chart |
| Family | Mary Louise WATERS, b. 7 May 1873, Pantego, Beaufort Co, NC d. 28 Apr 1916, New Bern, Craven Co, NC (Age 42 years) | |||||||
| Children |
|
|||||||
| Family ID | F1847 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Jul 2026 | |||||||
| Photos | 1900 US Census / Turner, Thos. J. p. 1. 70 Hancock Street, New Bern, North Carolina. | |
| 1900 US Census / Turner, Thos. J. p. 2. 70 Hancock Street, New Bern, North Carolina. | ||
| 1910 US Census / Turner, Thomas J. 70 Hancock Street, New Bern, North Carolina. |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.