
| Name | Nancy Jane HUDSON | |
|
||
| Birth | c 1825 | Onslow Co, NC [1, 2] |
| Gender | Female | |
| Person ID | I60758 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | John FUTRELL, b. c 1823, Onslow Co, NC | |||||||||||||||
| Marriage | 3 May 1847 | Onslow Co., NC [3] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F6400 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||||
| Photos | 1860 US Census / Futrell, Noah p. 1. Lower Richlands District, Onslow County, North Carolina | |
| 1860 US Census / Futrell, Noah p. 2 Lower Richlands District, Onslow County, North Carolina | ||
| 1870 US Census / Futrell, John p. 1 Richlands, Onslow Co., NC | ||
| 1870 US Census / Futrell, John p. 2 Richlands, Onslow Co., NC |
| Notes |
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.