
| Name | Daniel FARRAR | |
| Birth | 30 Nov 1696 | Concord, Middlesex Co, Province of Massachusetts Bay [1] |
| Gender | Male | |
| Death | 1755 [2] | |
| Person ID | I60697 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | George FARRAR, b. 16 Aug 1670, Lancaster, Massachusetts Bay Colony d. 15 May 1760 (Age 89 years) | |
| Mother | Mary HOWE d. 1761 | |
| Marriage | 9 Sep 1692 [2] | |
| Family ID | F458 | Group Sheet | Family Chart |
| Family | Hannah FLETCHER | |
| Family ID | F6373 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.