
| Name | John Dixon BATTS | |
|
||
| Nickname | John | |
| birth2 (conflicting) | 29 Mar 1850 [2] | |
| Birth | 19 May 1850 | Chinquapin, Duplin Co, North Carolina [3] |
| Gender | Male | |
| Residence | 5 May 1930 | Rose Hill, Duplin Co, NC [4] |
|
||
| Occupation | 1870-1935 | Cypress Creek, Duplin Co, NC [5, 6] |
|
||
| Death | 24 Oct 1935 | Cypress Creek, Duplin Co, NC [2, 3] |
|
||
| Burial | 25 Oct 1935 | Duplin Co, NC [2, 3] |
|
||
| Person ID | I60299 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Nathan BATTS, b. c 1811, Chinquapin, Duplin Co, NC | |
| Mother | Elizabeth DIXON, b. c 1821, New Hanover Co., NC | |
| Family ID | F6428 | Group Sheet | Family Chart |
| Family | Sarah L. COTTLE, b. Jun 1866, Duplin Co, North Carolina d. Between 1903 and 9 May 1910 (Age 36 years) | |||||||||||||||||
| Marriage | c 1890 [6] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F6213 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 22 Jul 2026 | |||||||||||||||||
| Photos | 1850 US Census / Batts, Nathan. South Division, Duplin Co., NC. | |
| 1870 US Census / Batts, Nathan Cypress Creek, Duplin Co, NC. | ||
| 1880 US Census / Batts, John D. Cypress Creek, Duplin Co, NC. | ||
| 1900 US Census / Batts, John Cypress Creek, Duplin Co, North Carolina. | ||
| 1910 US Census / Batts, John D. Cypress Creek, Duplin Co, North Carolina. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.