
| Name | John Young Stock MITCHELL | |
| Suffix | Jr. | |
| Birth | 13 Nov 1887 | Virginia [2] |
| Gender | Male | |
| Death | 11 Jan 1979 [3, 4] | |
|
||
| Burial | Norfolk City, VA [5] |
|
|
||
| Person ID | I60100 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | John Young Stock MITCHELL, Sr., b. c.1858, South Carolina | |
| Mother | (UNKNOWN) | |
| Family ID | F6129 | Group Sheet | Family Chart |
| Family | Alice BELL, b. 14 Nov 1890 d. 27 Sep 1951 (Age 60 years) | |||||
| Marriage | c.1916 [1] | |||||
| Children |
|
|||||
| Family ID | F6128 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Jul 2026 | |||||
| Photos | John Young Stock Mitchell, Jr. WWI Draft Registration Cards, 1917-1918 Record. Ancestry.com Norfolk, Virginia. | |
| 1920 US Census / Mitchell, Sr., John Y.S. 509 Warren Crescent, Norfolk, Virginia. | ||
| 1930 US Census / Mitchell, John Y.S. 509 Warren Crescent, Norfolk, Virginia. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.