
| Name | Nell Bew PEAKE | |
| Nickname | Nellie | |
| Birth | c.1915 | Virginia [1] |
| Gender | Female | |
| LAST | 10 Apr 1930 | Norfolk City, VA [2] |
|
||
| Person ID | I60004 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | James Rutledge PEAKE, Sr., b. 3 Apr 1884, Virginia d. 5 Jan 1977 (Age 92 years) | |
| Mother | Mary Elizabeth HERBERT, b. 5 Feb 1884, Virginia d. 30 Mar 1982 (Age 98 years) | |
| Marriage | c.1910 [3] | |
| Family ID | F6081 | Group Sheet | Family Chart |
| Photos | 1920 US Census / Peake, James R. Jamestown Blvd, Tanners Creek, Norfolk Co, Virginia. | |
| 1930 US Census / Peake, James R. 905 Jamestown Crescent, Norfolk, Virginia. |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.