
| Name | James Rutledge PEAKE | |
| Suffix | Jr. | |
| Birth | 2 Jul 1910 | Virginia [1, 2] |
| Gender | Male | |
| Graduation | 1932 [3] | |
| James graduated from Duke University in 1932. | ||
| Occupation | 1933 - 1993 [3] | |
|
||
| MEMS | 9 Aug 1994 | Norfolk City, VA |
|
||
| Death | 6 Nov 1994 | Norfolk City, Va [2, 3] |
|
||
| Burial | Norfolk City, VA [4] |
|
|
||
| Person ID | I60003 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | James Rutledge PEAKE, Sr., b. 3 Apr 1884, Virginia d. 5 Jan 1977 (Age 92 years) | |
| Mother | Mary Elizabeth HERBERT, b. 5 Feb 1884, Virginia d. 30 Mar 1982 (Age 98 years) | |
| Marriage | c.1910 [5] | |
| Family ID | F6081 | Group Sheet | Family Chart |
| Family | Sara Jane WHITE, b. 6 Aug 1917, Norfolk City, VA d. 30 Aug 1997 (Age 80 years) | |||||
| Children |
|
|||||
| Family ID | F6083 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Jul 2026 | |||||
| Photos | 1920 US Census / Peake, James R. Jamestown Blvd, Tanners Creek, Norfolk Co, Virginia. | |
| 1930 US Census / Peake, James R. 905 Jamestown Crescent, Norfolk, Virginia. |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.