
| Name | Ira James RICHARDSON | |
|
||
| Suffix | Sr. | |
| Birth | 27 May 1878 | Norfolk Co, VA [2, 3] |
| Gender | Male | |
| Person ID | I59967 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | John W. RICHARDSON, b. c.1841, Virginia | |
| Mother | Martha Susan (UNKNOWN), b. c.1849, Virginia | |
| Family ID | F960 | Group Sheet | Family Chart |
| Family | Mable I (UNKNOWN) | |||||
| Marriage | c.1912 [4] | |||||
| Children |
|
|||||
| Family ID | F6071 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Jul 2026 | |||||
| Photos | 1910 US Census / Richardson, Ira J. Sleepy Hole, Nansemond Co, Virginia. | |
| Ira James Richardson. WWI Draft Registration Cards, 1917-1918 Record. Ancestry.com. RFD 1, Portsmouth, Virginia | ||
| 1920 US Census / Richardson, Ira Drivers Churchland Rd, Nansemond Co, Virginia. | ||
| 1930 US Census / Richardson, Ira J. Sleepy Hole, Nansemond Co, VA | ||
| Ira James Richardson, Sr. U.S. WWII draft registration card, 1942. Nansemond Co, Virginia |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.