
| Name | James E. CURLIN | |
| Birth | 1851 | Portsmouth, Norfolk Co, VA [1] |
| Gender | Male | |
| Death | 1924 [2] | |
|
||
| Burial | Portsmouth City, VA [2] |
|
|
||
| Person ID | I59858 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Edward CURLIN | |
| Mother | Delany (UNKNOWN) | |
| Family ID | F6026 | Group Sheet | Family Chart |
| Family | Sarah Burton BOWERS, b. 13 Nov 1855, Norfolk Co, VA d. 11 Nov 1936 (Age 80 years) | |||||||||
| Marriage | 21 Aug 1876 | Portsmouth City, VA [1] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F6025 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Jul 2026 | |||||||||
| Photos | 1910 US Census / Curlin, James E. 712 London Street, Potsmouth, Virginia. | |
| 1920 US Census / Curlin, James 712 London Street, Portsmouth, Virginia. |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.