
| Name | Herbert M. GRIFFITHS | |
| Birth | Mar 1836 | New York [1, 2, 3] |
|
||
| Gender | Male | |
| Death | After 23 Apr 1910 [4] | |
|
||
| Person ID | I59139 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | John Willis GRIFFITHS, b. 6 Oct 1809, New York City, New York Co, NY d. 30 Mar 1882, Brooklyn, Kings Co, NY (Age 72 years) | |
| Mother | Susanna Costin HERBERT, b. 8 Mar 1811, Virginia d. 10 Dec 1881 (Age 70 years) | |
| Marriage | 30 Apr 1833 | Portsmouth, Norfolk Co, VA [5] |
|
||
| Family ID | F2386 | Group Sheet | Family Chart |
| Family 1 | Julia (UNKNOWN), b. 1834-1840, Pennsylvania d. Bef Jun 1893 (Age < 53 years) | |||||||||
| Marriage | Before 11 Jun 1860 [6] | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F5330 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Jul 2026 | |||||||||
| Family 2 | Mary A. (UNKNOWN), b. Feb 1840, New York d. After 23 Apr 1910 (Age 70 years) | |
| Marriage | Before Jun 1893 [3] | |
|
||
| Family ID | F5331 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.