
| Name | William HAPPER | |
| Title | Dr. | |
| Prefix | Dr. | |
| Gender | Male | |
| comment | 23 Oct 1752 | Elizabeth River Parish, Norfolk Co, Virginia Colony [1] |
|
||
| Death | 1757 | |
| Will | 13 Feb 1757 | Norfolk Co, Virginia Colony [2] |
|
||
| Will Recorded | May 1757 | Norfolk Co, Virginia Colony [2] |
|
||
| Person ID | I58335 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Sarah (UNKNOWN) d. c.1764 | |||||||||
| Children |
|
|||||||||
| Family ID | F5036 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Jul 2026 | |||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.