
| Name | Joshua NICHOLSON | |
| Gender | Male | |
| Will | 4 Dec 1767 | Norfolk Co, Virginia Colony [1] |
|
||
| Death | c. 1768 | |
| Will Recorded | 21 Jan 1768 | Norfolk Co, Virginia Colony [1] |
|
||
| Person ID | I58129 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | (unknown) NICHOLSON | |
| Mother | (UNKNOWN) | |
| Family ID | F5714 | Group Sheet | Family Chart |
| Family 1 | Tabitha LOWERY, b. After Apr 1723 d. Before 27 Aug 1762 (Age 39 years) | |||||||
| Children |
|
|||||||
| Family ID | F4975 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Jul 2026 | |||||||
| Family 2 | Patience WRIGHT | |||
| Children |
|
|||
| Family ID | F4976 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jul 2026 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.