
| Name | Margaret (UNKNOWN) | |
| Gender | Female | |
| Will | 9 Oct 1779 | Norfolk Co, VA [1] |
| Death | Abt 1784 | |
| Will Recorded | 19 Feb 1784 | Norfolk Co, VA [1] |
| Person ID | I57745 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Christopher CAWSON d. 1757 | |||||||
| Children |
|
|||||||
| Family ID | F4851 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Jul 2026 | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.