
| Name | James WILLIAMS | |
| Birth | After 14 Sep 1791 [1] | |
|
||
| Gender | Male | |
| Death | Before Sep 1815 [2] | |
|
||
| Person ID | I57288 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Susan COSTIN, b. After 14 Sep 1791 d. Bef 2 Mar 1844 (Age < 52 years) | |
| Marriage | Northampton Co, VA [3] |
|
|
||
| Family ID | F4705 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.