
| Name | Susan Mc. WALKE | |
| Gender | Female | |
| marriage bond | 13 Apr 1833 | Norfolk Co, VA [1] |
| Person ID | I57108 | mason |
| Last Modified | 22 Jul 2026 | |
| Father | Edwin WALKE | |
| Mother | Sarah MASSENBURG | |
| Family ID | F4636 | Group Sheet | Family Chart |
| Family | Robert BLOW | |
| Family ID | F4634 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.