
| Name | William CRAFORD | |
| Title | Capt. | |
| Prefix | Capt. | |
| Birth | England |
|
| Gender | Male | |
| OFFH | 1688 & 1695 - 1696 | Jamestown, James City Co, Virginia Colony [1] |
|
||
| Will | 26 Sep 1699 | Norfolk Co, Virginia Colony [2] |
|
||
| Death | c. 1700 | |
| Will Recorded | 16 Mar 1699/1700 | Norfolk Co, Virginia Colony [2] |
|
||
| Person ID | I56864 | mason |
| Last Modified | 22 Jul 2026 | |
| Family | Margaret (UNKNOWN) d. After 26 Sep 1699 | |||
| Children |
|
|||
| Family ID | F4558 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jul 2026 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.